Sensor
Accessories SICK Plug Connectors And Cables
Type:DOL-1204-G10MNI
Part No.:6052617
Part No.:6052617
Accessories SICK Plug Connectors And Cables DOL-1204-G10MNI
Technical specifications
Classifications
Technical specifications
| Accessory group | Plug connectors and cables | ||||||||
| Accessory family | Connecting cables | ||||||||
| Connection type head A | Female connector, M12, 4-pin, straight | ||||||||
| Connection type head B | Flying leads | ||||||||
| Connection type | Flying leads | ||||||||
| Connector material | PUR | ||||||||
| Connector color | Gray | ||||||||
| Locking nut material | Stainless steel (V4A/1.4404) | ||||||||
| Tightening torque | 0.6 Nm | ||||||||
| Width across flats | 14 | ||||||||
| Cable | 10 m, 4-wire, PVC | ||||||||
| Jacket material | PVC | ||||||||
| Jacket color | Gray | ||||||||
| Cable diameter | 5 mm | ||||||||
| Conductor cross-section | 0.34 mm² | ||||||||
| Shielding | Unshielded | ||||||||
|
|||||||||
| Reference voltage | ≤ 250 V | ||||||||
| Rated impulse voltage | 2.5 kV | ||||||||
| Current loading | 4 A | ||||||||
| Signal type | Sensor/actuator cable | ||||||||
| Application | Hygienic and washdown zones | ||||||||
| Note |
This product is generally resistant to chemical cleaning agents (see ECOLAB). Please do not use cleaning agents of any other Kind. 1) Not resistant against lactic acid & hydrogen peroxide (H2O2) 2) |
||||||||
| Authorizations |
Ecolab UL |
||||||||
| UL File No. | CYJV.E335179 | ||||||||
| Enclosure rating | IP65/ IP67/ IP69K | ||||||||
|
|||||||||
- 1) Tested detergent: P3-topactive DES, P3-topax 19, P3-topax 56, P3-topax 66 and P3-topax 99; Insulating material group: Cat I.
- 2) Insulating material group: Cat I.
Classifications
| ECl@ss 5.0 | 19030312 |
| ECl@ss 5.1.4 | 19030312 |
| ECl@ss 6.0 | 27060304 |
| ECl@ss 6.2 | 27060304 |
| ECl@ss 7.0 | 27060304 |
| ECl@ss 8.0 | 27060304 |
| ECl@ss 8.1 | 27060304 |
| ECl@ss 9.0 | 27060304 |
| ECl@ss 10.0 | 27060304 |
| ECl@ss 11.0 | 27060304 |
| ETIM 5.0 | EC000830 |
| ETIM 6.0 | EC000830 |
| ETIM 7.0 | EC003249 |
| ETIM 8.0 | EC003249 |
| UNSPSC 16.0901 | 26121604 |
