Routering, Drilling & Depaneling

Unit: mm
| Product | Type | Overall Length | Shank Diameter | Flute Diameter | Flute Length |
| UC/ST Under Cutting/Standard Type | ST | 38.1 | 3.175 | 0.050 | 0.70 |
| ST | 38.1 | 3.175 | 0.075 | 0.80 | |
| ST | 38.1 | 3.175 | 0.075 | 1.20 | |
| ST | 38.1 | 3.175 | 0.085 | 1.20 | |
| ST | 38.1 | 3.175 | 0.10 | 1.50 | |
| ST | 38.1 | 3.175 | 0.10 | 1.80 | |
| UC/ST | 38.1 | 3.175 | 0.15 | 2.50 | |
| UC/ST | 38.1 | 3.175 | 0.15 | 2.80 | |
| UC/ST | 38.1 | 3.175 | 0.20 | 3.50 | |
| UC/ST | 38.1 | 3.175 | 0.20 | 4.00 | |
| UC/ST | 38.1 | 3.175 | 0.25 | 4.00 | |
| UC/ST | 38.1 | 3.175 | 0.25 | 4.50 |
