Sensor
| General Data | |
|---|---|
| Nominal sensing distance Sn | 15 mm |
| Mounting type | Non-flush |
| GND electrode | No |
| Temperature drift | ± 20 % (0 ... +75 °C) ± 30 % (-25 ... 0 °C) |
| Sensitivity adjustment | No |
| Output indicator | LED red |
| Electrical Data | |
| Voltage supply range +Vs | 10 ... 30 VDC |
| Current consumption max. (no load) | 15 mA |
| Output function | Active high |
| Output circuit | Push-pull |
| Output current | < 100 mA |
| Voltage drop Vd | < 3 VDC |
| Switching frequency | < 35 Hz |
| Short circuit protection | Yes |
| Reverse polarity protection | Yes |
| Mechanical Data | |
| Type | Rectangular |
| Housing material | PA 12 |
| Dimension | 25 mm |
| Housing length | 52.4 mm |
| Depth | 6 mm |
| Connection types | Cable PVC 3 x 0,14, 2 m |
| Ambient Conditions | |
| Operating temperature | -25 ... +75 °C |
| Protection class | IP 65 |
| Field of Application | |
| Detection of non-conductive media | Yes |
| Fill level detection through container | No |
| Liquids in direct contact | No |
| Object detection / bulk goods | Yes |
