Sensor
Capacitive Proximity Sensors SICK CQ CQ4-08ENSKU1
Features
| Housing | Rectangular |
| Dimensions (W x H x D) | 16 mm x 39.5 mm x 12 mm |
| Sensing range Sn |
1 mm ... 8 mm 1) 1 mm ... 6 mm 2) |
| Safe sensing range Sa | 5.76 mm |
| Installation type |
Non-flush Flush |
| Switching frequency | 100 Hz |
| Connection type | Cable, 3-wire, 2 m 3) |
| Switching output | NPN |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Adjustment | Potentiometer, 5 turns (Sensitivity) |
| Enclosure rating | IP67 4) |
- 1) For non-flush installation.
- 2) For flush mounting.
- 3) Do not bend below 0 °C.
- 4) According to EN 60529.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % |
| Voltage drop | ≤ 2.5 V DC 1) |
| Current consumption | 12 mA 2) |
| Time delay before availability | ≤ 200 ms |
| Hysteresis | 4 % ... 20 % 3) |
| Reproducibility | ≤ 5 % 4) 5) |
| Temperature drift (of Sr) | ± 20 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 150 mA |
| Cable material | PVC |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
| Ambient operating temperature | –20 °C ... +75 °C |
| Ambient temperature, storage | –40 °C ... +85 °C |
| Housing material | Plastic, ABS |
| Sensing face material | Plastic |
| Items supplied | Screwdriver for potentiometer adjustment (1 x) |
| UL File No. | NRKH.E191603 |
- 1) At Ia max.
- 2) Without load.
- 3) Depending on installation and environmental conditions and sensitivity adjustment, hysteresis may vary.
- 4) Of Sr.
- 5) Ub and Ta constant.
Safety-related parameters
| MTTFD | 1,344 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
Reduction factors
| Note | The values are reference values which may vary |
| Metal | 1 |
| Water | 1 |
| PVC | Approx. 0.4 |
| Oil | Approx. 0.25 |
| Glass | 0.6 |
| Ceramics | 0.5 |
| Alcohol | 0.7 |
| Wood | 0.2 ... 0.7 |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 16 mm |
| B | 16 mm |
| F | 48 mm |
Classifications
| ECl@ss 5.0 | 27270102 |
| ECl@ss 5.1.4 | 27270102 |
| ECl@ss 6.0 | 27270102 |
| ECl@ss 6.2 | 27270102 |
| ECl@ss 7.0 | 27270102 |
| ECl@ss 8.0 | 27270102 |
| ECl@ss 8.1 | 27270102 |
| ECl@ss 9.0 | 27270102 |
| ECl@ss 10.0 | 27270102 |
| ECl@ss 11.0 | 27270102 |
| ETIM 5.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 8.0 | EC002715 |
| UNSPSC 16.0901 | 39122230 |
