Product Price Quantity Delete

    Mold Parts

    Coil Spring

    Punch SSWF Series

     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×40% F=L×45% F=L×50% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWF 6
    15 3 7.9 {0.80} 6.8 6.0 47.1{4.8} 6.8 53.0{5.4} 7.5 58.8{6.0} 90
    20 3 5.9 {0.60} 9.0 8.0 47.1{4.8} 9.0 53.0{5.4} 10.0 58.8{6.0} 90
    25 3 4.7 {0.48} 11.3 10.0 47.1{4.8} 11.3 53.0{5.4} 12.5 58.8{6.0} 110
    30 3 3.9 {0.40} 13.5 12.0 47.1{4.8} 13.5 53.0{5.4} 15.0 58.8{6.0} 110
    35 3 3.4 {0.34} 15.8 14.0 47.1{4.8} 15.8 53.0{5.4} 17.5 58.8{6.0} 110
    40 3 3.0 {0.30} 18.0 16.0 47.1{4.8} 18.0 53.0{5.4} 20.0 58.8{6.0} 120
    SSWF 8
    10 4 15.8 {1.61} 4.5 4.0 62.8{6.4} 4.5 70.6{7.2} 5.0 78.5{8.0} 80
    15 4 10.5 {1.07} 6.8 6.0 62.8{6.4} 6.8 70.6{7.2} 7.5 78.5{8.0} 75
    20 4 7.9 {0.81} 9.0 8.0 62.8{6.4} 9.0 70.6{7.2} 10.0 78.5{8.0} 85
    25 4 6.3 {0.64} 11.3 10.0 62.8{6.4} 11.3 70.6{7.2} 12.5 78.5{8.0} 100
    30 4 5.3 {0.54} 13.5 12.0 62.8{6.4} 13.5 70.6{7.2} 15.0 78.5{8.0} 100
    35 4 4.5 {0.46} 15.8 14.0 62.8{6.4} 15.8 70.6{7.2} 17.5 78.5{8.0} 110
    40 4 4.0 {0.40} 18.0 16.0 62.8{6.4} 18.0 70.6{7.2} 20.0 78.5{8.0} 120
    45 4 3.5 {0.36} 20.2 18.0 62.8{6.4} 20.2 70.6{7.2} 22.5 78.5{8.0} 130
    50 4 3.2 {0.32} 22.5 20.0 62.8{6.4} 22.5 70.6{7.2} 25.0 78.5{8.0} 140
    55 4 2.9 {0.29} 24.8 22.0 62.8{6.4} 24.8 70.6{7.2} 27.5 78.5{8.0} 145
    60 4 2.6 {0.27} 27.0 24.0 62.8{6.4} 27.0 70.6{7.2} 30.0 78.5{8.0} 155
    65 4 2.4 {0.25} 29.2 26.0 62.8{6.4} 29.2 70.6{7.2} 32.5 78.5{8.0} 165
    70 4 2.3 {0.23} 31.5 28.0 62.8{6.4} 31.5 70.6{7.2} 35.0 78.5{8.0} 175
    75 4 2.1 {0.21} 33.8 30.0 62.8{6.4} 33.8 70.6{7.2} 37.5 78.5{8.0} 185
    80 4 2.0 {0.20} 36.0 32.0 62.8{6.4} 36.0 70.6{7.2} 40.0 78.5{8.0} 195
    SSWF 10
    10 5 19.6 {2.00} 4.5 4.0 78.5{8.0} 4.5 88.3{9.0} 5.0 98.1{10.0} 85
    15 5 13.1 {1.34} 6.8 6.0 78.5{8.0} 6.8 88.3{9.0} 7.5 98.1{10.0} 80
    20 5 9.8 {1.00} 9.0 8.0 78.5{8.0} 9.0 88.3{9.0} 10.0 98.1{10.0} 85
    25 5 7.9 {0.80} 11.3 10.0 78.5{8.0} 11.3 88.3{9.0} 12.5 98.1{10.0} 85
    30 5 6.5 {0.67} 13.5 12.0 78.5{8.0} 13.5 88.3{9.0} 15.0 98.1{10.0} 85
    35 5 5.6 {0.57} 15.8 14.0 78.5{8.0} 15.8 88.3{9.0} 17.5 98.1{10.0} 85
    40 5 4.9 {0.50} 18.0 16.0 78.5{8.0} 18.0 88.3{9.0} 20.0 98.1{10.0} 90
    45 5 4.4 {0.45} 20.2 18.0 78.5{8.0} 20.2 88.3{9.0} 22.5 98.1{10.0} 100
    50 5 3.9 {0.40} 22.5 20.0 78.5{8.0} 22.5 88.3{9.0} 25.0 98.1{10.0} 110
    55 5 3.6 {0.36} 24.8 22.0 78.5{8.0} 24.8 88.3{9.0} 27.5 98.1{10.0} 120
    60 5 3.3 {0.33} 27.0 24.0 78.5{8.0} 27.0 88.3{9.0} 30.0 98.1{10.0} 130
    65 5 3.0 {0.31} 29.2 26.0 78.5{8.0} 29.2 88.3{9.0} 32.5 98.1{10.0} 140
    70 5 2.8 {0.29} 31.5 28.0 78.5{8.0} 31.5 88.3{9.0} 35.0 98.1{10.0} 140
    75 5 2.6 {0.27} 33.8 30.0 78.5{8.0} 33.8 88.3{9.0} 37.5 98.1{10.0} 155
    80 5 2.5 {0.25} 36.0 32.0 78.5{8.0} 36.0 88.3{9.0} 40.0 98.1{10.0} 170
    90 5 2.2 {0.22} 40.5 36.0 78.5{8.0} 40.5 88.3{9.0} 45.0 98.1{10.0} 190
    SSWF 12
    15 6 18.2 {1.85} 6.8 6.0 109.8{11.2} 6.8 123.6{12.6} 7.5 137.3{14.0} 90
    20 6 13.6 {1.39} 9.0 8.0 109.8{11.2} 9.0 123.6{12.6} 10.0 137.3{14.0} 90
    25 6 10.9 {1.11} 11.3 10.0 109.8{11.2} 11.3 123.6{12.6} 12.5 137.3{14.0} 100
    30 6 9.1 {0.93} 13.5 12.0 109.8{11.2} 13.5 123.6{12.6} 15.0 137.3{14.0} 110
    35 6 7.8 {0.79} 15.8 14.0 109.8{11.2} 15.8 123.6{12.6} 17.5 137.3{14.0} 110
    40 6 6.8 {0.70} 18.0 16.0 109.8{11.2} 18.0 123.6{12.6} 20.0 137.3{14.0} 120
    45 6 6.1 {0.62} 20.2 18.0 109.8{11.2} 20.2 123.6{12.6} 22.5 137.3{14.0} 130
    50 6 5.5 {0.56} 22.5 20.0 109.8{11.2} 22.5 123.6{12.6} 25.0 137.3{14.0} 140
    55 6 5.0 {0.51} 24.8 22.0 109.8{11.2} 24.8 123.6{12.6} 27.5 137.3{14.0} 145
    60 6 4.5 {0.46} 27.0 24.0 109.8{11.2} 27.0 123.6{12.6} 30.0 137.3{14.0} 155
    65 6 4.2 {0.43} 29.2 26.0 109.8{11.2} 29.2 123.6{12.6} 32.5 137.3{14.0} 160
    70 6 3.9 {0.40} 31.5 28.0 109.8{11.2} 31.5 123.6{12.6} 35.0 137.3{14.0} 170
    75 6 3.6 {0.37} 33.8 30.0 109.8{11.2} 33.8 123.6{12.6} 37.5 137.3{14.0} 180
    80 6 3.4 {0.35} 36.0 32.0 109.8{11.2} 36.0 123.6{12.6} 40.0 137.3{14.0} 195
    90 6 3.0 {0.31} 40.5 36.0 109.8{11.2} 40.5 123.6{12.6} 45.0 137.3{14.0} 215
    SSWF 14
    20 7 17.5 {1.79} 9.0 8.0 141.2{14.4} 9.0 158.9{16.2} 10.0 176.5{18.0} 130
    25 7 14.0 {1.43} 11.3 10.0 141.2{14.4} 11.3 158.9{16.2} 12.5 176.5{18.0} 130
    30 7 11.7 {1.19} 13.5 12.0 141.2{14.4} 13.5 158.9{16.2} 15.0 176.5{18.0} 140
    35 7 10.0 {1.02} 15.8 14.0 141.2{14.4} 15.8 158.9{16.2} 17.5 176.5{18.0} 145
    40 7 8.8 {0.89} 18.0 16.0 141.2{14.4} 18.0 158.9{16.2} 20.0 176.5{18.0} 155
    45 7 7.8 {0.79} 20.2 18.0 141.2{14.4} 20.2 158.9{16.2} 22.5 176.5{18.0} 160
    50 7 7.0 {0.71} 22.5 20.0 141.2{14.4} 22.5 158.9{16.2} 25.0 176.5{18.0} 170
    55 7 6.4 {0.65} 24.8 22.0 141.2{14.4} 24.8 158.9{16.2} 27.5 176.5{18.0} 180
    60 7 5.8 {0.60} 27.0 24.0 141.2{14.4} 27.0 158.9{16.2} 30.0 176.5{18.0} 185
    65 7 5.4 {0.55} 29.2 26.0 141.2{14.4} 29.2 158.9{16.2} 32.5 176.5{18.0} 195
    70 7 5.0 {0.51} 31.5 28.0 141.2{14.4} 31.5 158.9{16.2} 35.0 176.5{18.0} 195
    75 7 4.7 {0.48} 33.8 30.0 141.2{14.4} 33.8 158.9{16.2} 37.5 176.5{18.0} 205
    80 7 4.4 {0.45} 36.0 32.0 141.2{14.4} 36.0 158.9{16.2} 40.0 176.5{18.0} 215
    90 7 3.9 {0.40} 40.5 36.0 141.2{14.4} 40.5 158.9{16.2} 45.0 176.5{18.0} 235
    100 7 3.5 {0.36} 45.0 40.0 141.2{14.4} 45.0 158.9{16.2} 50.0 176.5{18.0} 250
      Operation frequency 1 million times 500,000 times 300,000 times  
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×40% F=L×45% F=L×50% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWF 16
    20 8 20.8 {2.13} 9.0 8.0 164.8{16.8} 9.0 185.3{18.9} 10.0 205.9{21.0} 140
    25 8 16.7 {1.70} 11.3 10.0 164.8{16.8} 11.3 185.3{18.9} 12.5 205.9{21.0} 140
    30 8 13.9 {1.42} 13.5 12.0 164.8{16.8} 13.5 185.3{18.9} 15.0 205.9{21.0} 145
    35 8 11.9 {1.22} 15.8 14.0 164.8{16.8} 15.8 185.3{18.9} 17.5 205.9{21.0} 155
    40 8 10.4 {1.06} 18.0 16.0 164.8{16.8} 18.0 185.3{18.9} 20.0 205.9{21.0} 160
    45 8 9.3 {0.95} 20.2 18.0 164.8{16.8} 20.2 185.3{18.9} 22.5 205.9{21.0} 170
    50 8 8.3 {0.85} 22.5 20.0 164.8{16.8} 22.5 185.3{18.9} 25.0 205.9{21.0} 180
    55 8 7.6 {0.77} 24.8 22.0 164.8{16.8} 24.8 185.3{18.9} 27.5 205.9{21.0} 195
    60 8 6.9 {0.71} 27.0 24.0 164.8{16.8} 27.0 185.3{18.9} 30.0 205.9{21.0} 205
    65 8 6.4 {0.65} 29.2 26.0 164.8{16.8} 29.2 185.3{18.9} 32.5 205.9{21.0} 215
    70 8 6.0 {0.61} 31.5 28.0 164.8{16.8} 31.5 185.3{18.9} 35.0 205.9{21.0} 225
    75 8 5.6 {0.57} 33.8 30.0 164.8{16.8} 33.8 185.3{18.9} 37.5 205.9{21.0} 235
    80 8 5.2 {0.53} 36.0 32.0 164.8{16.8} 36.0 185.3{18.9} 40.0 205.9{21.0} 250
    90 8 4.6 {0.47} 40.5 36.0 164.8{16.8} 40.5 185.3{18.9} 45.0 205.9{21.0} 270
    100 8 4.2 {0.43} 45.0 40.0 164.8{16.8} 45.0 185.3{18.9} 50.0 205.9{21.0} 295
    125 8 3.3 {0.34} 56.2 50.0 164.8{16.8} 56.2 185.3{18.9} 62.5 205.9{21.0} 315
    SSWF 18
    20 9 25.7 {2.63} 9.0 8.0 204.0{20.8} 9.0 229.5{23.4} 10.0 255.0{26.0} 140
    25 9 20.6 {2.10} 11.3 10.0 204.0{20.8} 11.3 229.5{23.4} 12.5 255.0{26.0} 140
    30 9 17.1 {1.75} 13.5 12.0 204.0{20.8} 13.5 229.5{23.4} 15.0 255.0{26.0} 145
    35 9 14.7 {1.50} 15.8 14.0 204.0{20.8} 15.8 229.5{23.4} 17.5 255.0{26.0} 155
    40 9 12.9 {1.31} 18.0 16.0 204.0{20.8} 18.0 229.5{23.4} 20.0 255.0{26.0} 160
    45 9 11.4 {1.17} 20.2 18.0 204.0{20.8} 20.2 229.5{23.4} 22.5 255.0{26.0} 170
    50 9 10.3 {1.05} 22.5 20.0 204.0{20.8} 22.5 229.5{23.4} 25.0 255.0{26.0} 185
    55 9 9.4 {0.95} 24.8 22.0 204.0{20.8} 24.8 229.5{23.4} 27.5 255.0{26.0} 195
    60 9 8.6 {0.88} 27.0 24.0 204.0{20.8} 27.0 229.5{23.4} 30.0 255.0{26.0} 205
    65 9 7.9 {0.81} 29.2 26.0 204.0{20.8} 29.2 229.5{23.4} 32.5 255.0{26.0} 215
    70 9 7.4 {0.75} 31.5 28.0 204.0{20.8} 31.5 229.5{23.4} 35.0 255.0{26.0} 225
    75 9 6.9 {0.70} 33.8 30.0 204.0{20.8} 33.8 229.5{23.4} 37.5 255.0{26.0} 235
    80 9 6.4 {0.66} 36.0 32.0 204.0{20.8} 36.0 229.5{23.4} 40.0 255.0{26.0} 250
    90 9 5.7 {0.58} 40.5 36.0 204.0{20.8} 40.5 229.5{23.4} 45.0 255.0{26.0} 275
    100 9 5.1 {0.53} 45.0 40.0 204.0{20.8} 45.0 229.5{23.4} 50.0 255.0{26.0} 305
    125 9 4.1 {0.42} 56.2 50.0 204.0{20.8} 56.2 229.5{23.4} 62.5 255.0{26.0} 325
    SSWF 20
    20 11 31.9 {3.25} 9.0 8.0 251.1{25.6} 9.0 282.4{28.8} 10.0 313.8{32.0} 140
    25 11 25.5 {2.60} 11.3 10.0 251.1{25.6} 11.3 282.4{28.8} 12.5 313.8{32.0} 140
    30 11 21.2 {2.17} 13.5 12.0 251.1{25.6} 13.5 282.4{28.8} 15.0 313.8{32.0} 145
    35 11 18.2 {1.86} 15.8 14.0 251.1{25.6} 15.8 282.4{28.8} 17.5 313.8{32.0} 155
    40 11 15.9 {1.63} 18.0 16.0 251.1{25.6} 18.0 282.4{28.8} 20.0 313.8{32.0} 160
    45 11 14.2 {1.45} 20.2 18.0 251.1{25.6} 20.2 282.4{28.8} 22.5 313.8{32.0} 180
    50 11 12.8 {1.30} 22.5 20.0 251.1{25.6} 22.5 282.4{28.8} 25.0 313.8{32.0} 185
    55 11 11.6 {1.18} 24.8 22.0 251.1{25.6} 24.8 282.4{28.8} 27.5 313.8{32.0} 195
    60 11 10.6 {1.08} 27.0 24.0 251.1{25.6} 27.0 282.4{28.8} 30.0 313.8{32.0} 205
    65 11 9.8 {1.00} 29.2 26.0 251.1{25.6} 29.2 282.4{28.8} 32.5 313.8{32.0} 215
    70 11 9.1 {0.93} 31.5 28.0 251.1{25.6} 31.5 282.4{28.8} 35.0 313.8{32.0} 225
    75 11 8.5 {0.87} 33.8 30.0 251.1{25.6} 33.8 282.4{28.8} 37.5 313.8{32.0} 235
    80 11 8.0 {0.81} 36.0 32.0 251.1{25.6} 36.0 282.4{28.8} 40.0 313.8{32.0} 240
    90 11 7.1 {0.72} 40.5 36.0 251.1{25.6} 40.5 282.4{28.8} 45.0 313.8{32.0} 260
    100 11 6.4 {0.65} 45.0 40.0 251.1{25.6} 45.0 282.4{28.8} 50.0 313.8{32.0} 275
    125 11 5.1 {0.52} 56.2 50.0 251.1{25.6} 56.2 282.4{28.8} 62.5 313.8{32.0} 295
    150 11 4.3 {0.43} 67.5 60.0 251.1{25.6} 67.5 282.4{28.8} 75.0 313.8{32.0} 335
    SSWF 22
    25 11 31.4 {3.20} 11.3 10.0 313.8{32.0} 11.3 353.0{36.0} 12.5 392.3{40.0} 140
    30 11 26.2 {2.67} 13.5 12.0 313.8{32.0} 13.5 353.0{36.0} 15.0 392.3{40.0} 145
    35 11 22.4 {2.29} 15.8 14.0 313.8{32.0} 15.8 353.0{36.0} 17.5 392.3{40.0} 155
    40 11 19.6 {2.00} 18.0 16.0 313.8{32.0} 18.0 353.0{36.0} 20.0 392.3{40.0} 160
    45 11 17.4 {1.78} 20.2 18.0 313.8{32.0} 20.2 353.0{36.0} 22.5 392.3{40.0} 180
    50 11 15.7 {1.60} 22.5 20.0 313.8{32.0} 22.5 353.0{36.0} 25.0 392.3{40.0} 185
    55 11 14.3 {1.46} 24.8 22.0 313.8{32.0} 24.8 353.0{36.0} 27.5 392.3{40.0} 195
    60 11 13.1 {1.34} 27.0 24.0 313.8{32.0} 27.0 353.0{36.0} 30.0 392.3{40.0} 205
    65 11 12.1 {1.23} 29.2 26.0 313.8{32.0} 29.2 353.0{36.0} 32.5 392.3{40.0} 215
    70 11 11.2 {1.14} 31.5 28.0 313.8{32.0} 31.5 353.0{36.0} 35.0 392.3{40.0} 225
    75 11 10.5 {1.07} 33.8 30.0 313.8{32.0} 33.8 353.0{36.0} 37.5 392.3{40.0} 235
    80 11 9.8 {1.00} 36.0 32.0 313.8{32.0} 36.0 353.0{36.0} 40.0 392.3{40.0} 240
    90 11 8.7 {0.89} 40.5 36.0 313.8{32.0} 40.5 353.0{36.0} 45.0 392.3{40.0} 270
    100 11 7.9 {0.80} 45.0 40.0 313.8{32.0} 45.0 353.0{36.0} 50.0 392.3{40.0} 275
    125 11 6.3 {0.64} 56.2 50.0 313.8{32.0} 56.2 353.0{36.0} 62.5 392.3{40.0} 315
    150 11 5.2 {0.53} 67.5 60.0 313.8{32.0} 67.5 353.0{36.0} 75.0 392.3{40.0} 340
      Operation frequency 1 million times 500,000 times 300,000 times  
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×40% F=L×45% F=L×50% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWF 25
    25 13.5 39.2 {4.00} 11.3 10.011.312.5145 392.3{40.0}   441.3{45.0}   490.3{50.0}  
    30 13.5 32.7 {3.33} 13.5 12.0 392.3{40.0} 13.5 441.3{45.0} 15.0 490.3{50.0} 155
    35 13.5 28.0 {2.86} 15.8 14.0 392.3{40.0} 15.8 441.3{45.0} 17.5 490.3{50.0} 160
    40 13.5 24.5 {2.50} 18.0 16.0 392.3{40.0} 18.0 441.3{45.0} 20.0 490.3{50.0} 170
    45 13.5 21.8 {2.22} 20.2 18.0 392.3{40.0} 20.2 441.3{45.0} 22.5 490.3{50.0} 180
    50 13.5 19.6 {2.00} 22.5 20.0 392.3{40.0} 22.5 441.3{45.0} 25.0 490.3{50.0} 185
    55 13.5 17.8 {1.82} 24.8 22.0 392.3{40.0} 24.8 441.3{45.0} 27.5 490.3{50.0} 195
    60 13.5 16.3 {1.67} 27.0 24.0 392.3{40.0} 27.0 441.3{45.0} 30.0 490.3{50.0} 205
    65 13.5 15.1 {1.54} 29.2 26.0 392.3{40.0} 29.2 441.3{45.0} 32.5 490.3{50.0} 225
    70 13.5 14.0 {1.43} 31.5 28.0 392.3{40.0} 31.5 441.3{45.0} 35.0 490.3{50.0} 235
    75 13.5 13.1 {1.33} 33.8 30.0 392.3{40.0} 33.8 441.3{45.0} 37.5 490.3{50.0} 240
    80 13.5 12.3 {1.25} 36.0 32.0 392.3{40.0} 36.0 441.3{45.0} 40.0 490.3{50.0} 250
    90 13.5 10.9 {1.11} 40.5 36.0 392.3{40.0} 40.5 441.3{45.0} 45.0 490.3{50.0} 270
    100 13.5 9.8 {1.00} 45.0 40.0 392.3{40.0} 45.0 441.3{45.0} 50.0 490.3{50.0} 285
    125 13.5 7.8 {0.80} 56.2 50.0 392.3{40.0} 56.2 441.3{45.0} 62.5 490.3{50.0} 335
    150 13.5 6.5 {0.67} 67.5 60.0 392.3{40.0} 67.5 441.3{45.0} 75.0 490.3{50.0} 360
    175 13.5 5.6 {0.57} 78.8 70.0 392.3{40.0} 78.8 441.3{45.0} 87.5 490.3{50.0} 405
    200 13.5 4.9 {0.50} 90.0 80.0 392.3{40.0} 90.0 441.3{45.0} 100.0 490.3{50.0} 445
    SSWF 27
    25 13.5 47.1 {4.80} 11.3 10.0 470.7{48.0} 11.3 529.6{54.0} 12.5 588.4{60.0} 145
    30 13.5 39.2 {4.00} 13.5 12.0 470.7{48.0} 13.5 529.6{54.0} 15.0 588.4{60.0} 155
    35 13.5 33.6 {3.43} 15.8 14.0 470.7{48.0} 15.8 529.6{54.0} 17.5 588.4{60.0} 160
    40 13.5 29.4 {3.00} 18.0 16.0 470.7{48.0} 18.0 529.6{54.0} 20.0 588.4{60.0} 170
    45 13.5 26.1 {2.67} 20.2 18.0 470.7{48.0} 20.2 529.6{54.0} 22.5 588.4{60.0} 180
    50 13.5 23.5 {2.40} 22.5 20.0 470.7{48.0} 22.5 529.6{54.0} 25.0 588.4{60.0} 185
    55 13.5 21.4 {2.18} 24.8 22.0 470.7{48.0} 24.8 529.6{54.0} 27.5 588.4{60.0} 195
    60 13.5 19.6 {2.00} 27.0 24.0 470.7{48.0} 27.0 529.6{54.0} 30.0 588.4{60.0} 205
    65 13.5 18.1 {1.85} 29.2 26.0 470.7{48.0} 29.2 529.6{54.0} 32.5 588.4{60.0} 225
    70 13.5 16.8 {1.72} 31.5 28.0 470.7{48.0} 31.5 529.6{54.0} 35.0 588.4{60.0} 235
    75 13.5 15.7 {1.60} 33.8 30.0 470.7{48.0} 33.8 529.6{54.0} 37.5 588.4{60.0} 240
    80 13.5 14.7 {1.50} 36.0 32.0 470.7{48.0} 36.0 529.6{54.0} 40.0 588.4{60.0} 250
    90 13.5 13.1 {1.33} 40.5 36.0 470.7{48.0} 40.5 529.6{54.0} 45.0 588.4{60.0} 270
    100 13.5 11.8 {1.20}45.0 40.0 45.0 470.7{48.0} 50.0 529.6{54.0} 285 588.4{60.0}  
    125 13.5 9.4 {0.96} 56.2 50.0 470.7{48.0} 56.2 529.6{54.0} 62.5 588.4{60.0} 335
    150 13.5 7.8 {0.80} 67.5 60.0 470.7{48.0} 67.5 529.6{54.0} 75.0 588.4{60.0} 375
    175 13.5 6.7 {0.69} 78.8 70.0 470.7{48.0} 78.8 529.6{54.0} 87.5 588.4{60.0} 430
    200 13.5 5.9 {0.60} 90.0 80.0 470.7{48.0} 90.0 529.6{54.0} 100.0 588.4{60.0} 465
    SSWF 30
    25 16 56.9 {5.80} 11.3 10.0 564.9{57.6} 11.3 635.5{64.8} 12.5 706.1{72.0} 145
    30 16 47.4 {4.84} 13.5 12.0 564.9{57.6} 13.5 635.5{64.8} 15.0 706.1{72.0} 155
    35 16 40.6 {4.15} 15.8 14.0 564.9{57.6} 15.8 635.5{64.8} 17.5 706.1{72.0} 160
    40 16 35.5 {3.63} 18.0 16.0 564.9{57.6} 18.0 635.5{64.8} 20.0 706.1{72.0} 170
    45 16 31.6 {3.22} 20.2 18.0 564.9{57.6} 20.2 635.5{64.8} 22.5 706.1{72.0} 185
    50 16 28.4 {2.90} 22.5 20.0 564.9{57.6} 22.5 635.5{64.8} 25.0 706.1{72.0} 195
    55 16 25.9 {2.64} 24.8 22.0 564.9{57.6} 24.8 635.5{64.8} 27.5 706.1{72.0} 205
    60 16 23.7 {2.42} 27.0 24.0 564.9{57.6} 27.0 635.5{64.8} 30.0 706.1{72.0} 215
    65 16 21.9 {2.23} 29.2 26.0 564.9{57.6} 29.2 635.5{64.8} 32.5 706.1{72.0} 225
    70 16 20.3 {2.07} 31.5 28.0 564.9{57.6} 31.5 635.5{64.8} 35.0 706.1{72.0} 235
    75 16 19.0 {1.93} 33.8 30.0 564.9{57.6} 33.8 635.5{64.8} 37.5 706.1{72.0} 240
    80 16 17.8 {1.81} 36.0 32.0 564.9{57.6} 36.0 635.5{64.8} 40.0 706.1{72.0} 250
    90 16 15.8 {1.61} 40.5 36.0 564.9{57.6} 40.5 635.5{64.8} 45.0 706.1{72.0} 275
    100 16 14.2 {1.45} 45.0 40.0 564.9{57.6} 45.0 635.5{64.8} 50.0 706.1{72.0} 295
    125 16 11.4 {1.16} 56.2 50.0 564.9{57.6} 56.2 635.5{64.8} 62.5 706.1{72.0} 340
    150 16 9.5 {0.97} 67.5 60.0 564.9{57.6} 67.5 635.5{64.8} 75.0 706.1{72.0} 385
    175 16 8.1 {0.83} 78.8 70.0 564.9{57.6} 78.8 635.5{64.8} 87.5 706.1{72.0} 440
    200 16 7.1 {0.73} 90.0 80.0 564.9{57.6} 90.0 635.5{64.8} 100.0 706.1{72.0} 485
    SSWF 35
    40 19 47.8 {4.88} 18.0 16.0 768.8{78.4} 18.0 864.9{88.2} 20.0 961.1{98.0} 185
    45 19 42.5 {4.34} 20.2 18.0 768.8{78.4} 20.2 864.9{88.2} 22.5 961.1{98.0} 195
    50 19 38.2 {3.90} 22.5 20.0 768.8{78.4} 22.5 864.9{88.2} 25.0 961.1{98.0} 215
    55 19 34.8 {3.55} 24.8 22.0 768.8{78.4} 24.8 864.9{88.2} 27.5 961.1{98.0} 235
    60 19 31.9 {3.25} 27.0 24.0 768.8{78.4} 27.0 864.9{88.2} 30.0 961.1{98.0} 240
    65 19 29.4 {3.00} 29.2 26.0 768.8{78.4} 29.2 864.9{88.2} 32.5 961.1{98.0} 260
    70 19 27.3 {2.79} 31.5 28.0 768.8{78.4} 31.5 864.9{88.2} 35.0 961.1{98.0} 270
    75 19 25.5 {2.60} 33.8 30.0 768.8{78.4} 33.8 864.9{88.2} 37.5 961.1{98.0} 285
    80 19 23.9 {2.44} 36.0 32.0 768.8{78.4} 36.0 864.9{88.2} 40.0 961.1{98.0} 295
    90 19 21.2 {2.17} 40.5 36.0 768.8{78.4} 40.5 864.9{88.2} 45.0 961.1{98.0} 325
    100 19 19.1 {1.95} 45.0 40.0 768.8{78.4} 45.0 864.9{88.2} 50.0 961.1{98.0} 350
    125 19 15.3 {1.56} 56.2 50.0 768.8{78.4} 56.2 864.9{88.2} 62.5 961.1{98.0} 425
    150 19 12.7 {1.30} 67.5 60.0 768.8{78.4} 67.5 864.9{88.2} 75.0 961.1{98.0} 495
    175 19 10.9 {1.12} 78.8 70.0 768.8{78.4} 78.8 864.9{88.2} 87.5 961.1{98.0} 555
    200 19 9.6 {0.98} 90.0 80.0 768.8{78.4} 90.0 864.9{88.2} 100.0 961.1{98.0} 630
      Operation frequency 1 million times 500,000 times 300,000 times  
    Code No. d Spring constant ℓmin
    Solid height
    F=L×40% F=L×45% F=L×50% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWF 40
    40 22 62.5 {6.38} 18.0 16.0 1000{102} 18.0 1128{115} 20.0 1255{128} 235
    45 22 55.6 {5.67} 20.2 18.0 1000{102} 20.2 1128{115} 22.5 1255{128} 240
    50 22 50.0 {5.10} 22.5 20.0 1000{102} 22.5 1128{115} 25.0 1255{128} 250
    55 22 45.5 {4.64} 24.8 22.0 1000{102} 24.8 1128{115} 27.5 1255{128} 275
    60 22 41.7 {4.25} 27.0 24.0 1000{102} 27.0 1128{115} 30.0 1255{128} 285
    65 22 38.5 {3.93} 29.2 26.0 1000{102} 29.2 1128{115} 32.5 1255{128} 315
    70 22 35.7 {3.65} 31.5 28.0 1000{102} 31.5 1128{115} 35.0 1255{128} 335
    75 22 33.3 {3.40} 33.8 30.0 1000{102} 33.8 1128{115} 37.5 1255{128} 350
    80 22 31.3 {3.19} 36.0 32.0 1000{102} 36.0 1128{115} 40.0 1255{128} 360
    90 22 27.8 {2.84} 40.5 36.0 1000{102} 40.5 1128{115} 45.0 1255{128} 405
    100 22 25.0 {2.55} 45.0 40.0 1000{102} 45.0 1128{115} 50.0 1255{128} 440
    125 22 20.0 {2.04} 56.2 50.0 1000{102} 56.2 1128{115} 62.5 1255{128} 530
    150 22 16.7 {1.70} 67.5 60.0 1000{102} 67.5 1128{115} 75.0 1255{128} 630
    175 22 14.3 {1.46} 78.8 70.0 1000{102} 78.8 1128{115} 87.5 1255{128} 720
    200 22 12.5 {1.28} 90.0 80.0 1000{102} 90.0 1128{115} 100.0 1255{128} 815
    225 22 11.1 {1.13} 101.2 90.0 1000{102} 101.2 1128{115} 112.5 1255{128} 910
    250 22 10.0 {1.02} 112.5 100.0 1000{102} 112.5 1128{115} 125.0 1255{128} 1,000
    275 22 9.1 {0.93} 124.0 110.0 1000{102} 123.8 1128{115} 137.5 1255{128} 1,200
    300 22 8.3 {0.85} 142.2 120.0 1000{102} 135.0 1128{115} 150.0 1255{128} 1,290
    SSWF 50
    50 27.5 78.5 {8.01} 22.5 20.0 1569{160} 22.5 1765{180} 25.0 1961{200} 405
    55 27.5 71.3 {7.28} 24.8 22.0 1569{160} 24.8 1765{180} 27.5 1961{200} 420
    60 27.5 65.4 {6.67} 27.0 24.0 1569{160} 27.0 1765{180} 30.0 1961{200} 430
    65 27.5 60.4 {6.16} 29.2 26.0 1569{160} 29.2 1765{180} 32.5 1961{200} 460
