Product Price Quantity Delete

    Mold Parts

    Coil Spring

    Punch SSWM Series
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×25.6% F=L×28.8% F=L×32% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWL 6
    15 3 13.1 {1.34} 8.6 4.8 62.8{6.4} 5.4 70.6{7.2} 6.0 78.5{8.0} 85
    20 3 9.8 {1.00} 11.5 6.4 62.8{6.4} 7.2 70.6{7.2} 8.0 78.5{8.0} 90
    25 3 7.9 {0.80} 14.4 8.0 62.8{6.4} 9.0 70.6{7.2} 10.0 78.5{8.0} 100
    30 3 6.5 {0.67} 17.2 9.6 62.8{6.4} 10.8 70.6{7.2} 12.0 78.5{8.0} 110
    35 3 5.6 {0.57} 20.1 11.2 62.8{6.4} 12.6 70.6{7.2} 14.0 78.5{8.0} 110
    40 3 4.9 {0.50} 23.0 12.8 62.8{6.4} 14.4 70.6{7.2} 16.0 78.5{8.0} 120
    SSWL 8
    10 4 24.5 {2.50} 5.4 3.2 78.5{8.0} 3.6 88.3{9.0} 4.0 98.1{10.0} 80
    15 4 16.4 {1.67} 8.1 4.8 78.5{8.0} 5.4 88.3{9.0} 6.0 98.1{10.0} 75
    20 4 12.3 {1.25} 10.8 6.4 78.5{8.0} 7.2 88.3{9.0} 8.0 98.1{10.0} 85
    25 4 9.8 {1.00} 13.5 8.0 78.5{8.0} 9.0 88.3{9.0} 10.0 98.1{10.0} 85
    30 4 8.2 {0.83} 16.2 9.6 78.5{8.0} 10.8 88.3{9.0} 12.0 98.1{10.0} 90
    35 4 7.0 {0.72} 18.9 11.2 78.5{8.0} 12.6 88.3{9.0} 14.0 98.1{10.0} 100
    40 4 6.1 {0.63} 21.6 12.8 78.5{8.0} 14.4 88.3{9.0} 16.0 98.1{10.0} 110
    45 4 5.5 {0.56} 24.3 14.4 78.5{8.0} 16.2 88.3{9.0} 18.0 98.1{10.0} 120
    50 4 4.9 {0.50} 27.0 16.0 78.5{8.0} 18.0 88.3{9.0} 20.0 98.1{10.0} 130
    55 4 4.5 {0.46} 29.7 17.6 78.5{8.0} 19.8 88.3{9.0} 22.0 98.1{10.0} 140
    60 4 4.1 {0.42} 32.4 19.2 78.5{8.0} 21.6 88.3{9.0} 24.0 98.1{10.0} 145
    65 4 3.8 {0.39} 37.3 20.8 78.5{8.0} 23.4 88.3{9.0} 26.0 98.1{10.0} 155
    70 4 3.5 {0.36} 40.2 22.4 78.5{8.0} 25.2 88.3{9.0} 28.0 98.1{10.0} 165
    75 4 3.3 {0.33} 43.1 24.0 78.5{8.0} 27.0 88.3{9.0} 30.0 98.1{10.0} 175
    80 4 3.1 {0.31} 45.9 25.6 78.5{8.0} 28.8 88.3{9.0} 32.0 98.1{10.0} 185
    SSWL 10
    10 5 34.3 {3.50} 5.4 3.2 109.8{11.2} 3.6 123.6{12.6} 4.0 137.3{14.0} 85
    15 5 22.9 {2.34} 8.1 4.8 109.8{11.2} 5.4 123.6{12.6} 6.0 137.3{14.0} 80
    20 5 17.2 {1.75} 10.8 6.4 109.8{11.2} 7.2 123.6{12.6} 8.0 137.3{14.0} 80
    25 5 13.7 {1.40} 13.5 8.0 109.8{11.2} 9.0 123.6{12.6} 10.0 137.3{14.0} 85
    30 5 11.4 {1.17} 16.2 9.6 109.8{11.2} 10.8 123.6{12.6} 12.0 137.3{14.0} 85
    35 5 9.8 {1.00} 18.9 11.2 109.8{11.2} 12.6 123.6{12.6} 14.0 137.3{14.0} 85
    40 5 8.6 {0.88} 21.6 12.8 109.8{11.2} 14.4 123.6{12.6} 16.0 137.3{14.0} 90
    45 5 7.6 {0.78} 24.3 14.4 109.8{11.2} 16.2 123.6{12.6} 18.0 137.3{14.0} 100
    50 5 6.9 {0.70} 27.0 16.0 109.8{11.2} 18.0 123.6{12.6} 20.0 137.3{14.0} 110
    55 5 6.2 {0.64} 29.7 17.6 109.8{11.2} 19.8 123.6{12.6} 22.0 137.3{14.0} 120
    60 5 5.7 {0.58} 32.4 19.2 109.8{11.2} 21.6 123.6{12.6} 24.0 137.3{14.0} 130
    65 5 5.3 {0.54} 35.1 20.8 109.8{11.2} 23.4 123.6{12.6} 26.0 137.3{14.0} 140
    70 5 4.9 {0.50} 37.8 22.4 109.8{11.2} 25.2 123.6{12.6} 28.0 137.3{14.0} 140
    75 5 4.6 {0.47} 40.5 24.0 109.8{11.2} 27.0 123.6{12.6} 30.0 137.3{14.0} 155
    80 5 4.3 {0.44} 43.2 25.6 109.8{11.2} 28.8 123.6{12.6} 32.0 137.3{14.0} 170
    90 5 3.8 {0.39} 48.6 28.8 109.8{11.2} 32.4 123.6{12.6} 36.0 137.3{14.0} 190
    SSWL 12
    15 6 34.7 {3.54} 8.1 4.8 164.8{16.8} 5.4 185.3{18.9} 6.0 205.9{21.0} 90
    20 6 26.1 {2.66} 10.8 6.4 164.8{16.8} 7.2 185.3{18.9} 8.0 205.9{21.0} 90
    25 6 20.8 {2.13} 13.5 8.0 164.8{16.8} 9.0 185.3{18.9} 10.0 205.9{21.0} 100
    30 6 17.4 {1.77} 16.2 9.6 164.8{16.8} 10.8 185.3{18.9} 12.0 205.9{21.0} 110
    35 6 14.9 {1.52} 18.9 11.2 164.8{16.8} 12.6 185.3{18.9} 14.0 205.9{21.0} 110
    40 6 13.0 {1.33} 21.6 12.8 164.8{16.8} 14.4 185.3{18.9} 16.0 205.9{21.0} 120
    45 6 11.6 {1.18} 24.3 14.4 164.8{16.8} 16.2 185.3{18.9} 18.0 205.9{21.0} 130
    50 6 10.4 {1.06} 27.0 16.0 164.8{16.8} 18.0 185.3{18.9} 20.0 205.9{21.0} 140
    55 6 9.5 {0.97} 29.7 17.6 164.8{16.8} 19.8 185.3{18.9} 22.0 205.9{21.0} 145
    60 6 8.7 {0.89} 32.4 19.2 164.8{16.8} 21.6 185.3{18.9} 24.0 205.9{21.0} 155
    65 6 8.0 {0.82} 35.1 20.8 164.8{16.8} 23.4 185.3{18.9} 26.0 205.9{21.0} 160
    70 6 7.4 {0.76} 37.8 22.4 164.8{16.8} 25.2 185.3{18.9} 28.0 205.9{21.0} 170
    75 6 6.9 {0.71} 40.5 24.0 164.8{16.8} 27.0 185.3{18.9} 30.0 205.9{21.0} 180
    80 6 6.5 {0.66} 43.2 25.6 164.8{16.8} 28.8 185.3{18.9} 32.0 205.9{21.0} 195
    90 6 5.8 {0.59} 48.6 28.8 164.8{16.8} 32.4 185.3{18.9} 36.0 205.9{21.0} 215
    SSWL 14
    20 7 34.3 {3.50} 10.8 6.4 219.7{22.4} 7.2 247.1{25.2} 8.0 274.6{28.0} 130
    25 7 27.5 {2.80} 13.5 8.0 219.7{22.4} 9.0 247.1{25.2} 10.0 274.6{28.0} 130
    30 7 22.9 {2.34} 16.2 9.6 219.7{22.4} 10.8 247.1{25.2} 12.0 274.6{28.0} 140
    35 7 19.6 {2.00} 18.9 11.2 219.7{22.4} 12.6 247.1{25.2} 14.0 274.6{28.0} 145
    40 7 17.2 {1.75} 21.6 12.8 219.7{22.4} 14.4 247.1{25.2} 16.0 274.6{28.0} 155
    45 7 15.3 {1.56} 24.3 14.4 219.7{22.4} 16.2 247.1{25.2} 18.0 274.6{28.0} 160
    50 7 13.7 {1.40} 27.0 16.0 219.7{22.4} 18.0 247.1{25.2} 20.0 274.6{28.0} 170
    55 7 12.5 {1.27} 29.7 17.6 219.7{22.4} 19.8 247.1{25.2} 22.0 274.6{28.0} 180
    60 7 11.5 {1.17} 32.4 19.2 219.7{22.4} 21.6 247.1{25.2} 24.0 274.6{28.0} 185
    65 7 10.6 {1.08} 35.1 20.8 219.7{22.4} 23.4 247.1{25.2} 26.0 274.6{28.0} 195
    70 7 9.8 {1.00} 37.8 22.4 219.7{22.4} 25.2 247.1{25.2} 28.0 274.6{28.0} 195
    75 7 9.2 {0.93} 40.5 24.0 219.7{22.4} 27.0 247.1{25.2} 30.0 274.6{28.0} 205
    80 7 8.6 {0.88} 43.2 25.6 219.7{22.4} 28.8 247.1{25.2} 32.0 274.6{28.0} 215
    90 7 7.6 {0.78} 48.6 28.8 219.7{22.4} 32.4 247.1{25.2} 36.0 274.6{28.0} 235
    100 7 6.9 {0.70} 54.0 32.0 219.7{22.4} 36.0 247.1{25.2} 40.0 274.6{28.0} 250
      Operation frequency 1 million times 500,000 times 300,000 times  
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×25.6% F=L×28.8% F=L×32% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWM 16
    20 8 78.5 {8.01} 13.1 5.1 400.1{40.8} 5.8 450.1{45.9} 6.4 500.1{51.0} 145
    25 8 62.8 {6.41} 15.7 6.4 400.1{40.8} 7.2 450.1{45.9} 8.0 500.1{51.0} 145
    30 8 52.4 {5.34} 18.8 7.7 400.1{40.8} 8.6 450.1{45.9} 9.6 500.1{51.0} 155
    35 8 44.9 {4.58} 21.9 9.0 400.1{40.8} 10.1 450.1{45.9} 11.2 500.1{51.0} 160
    40 8 39.3 {4.01} 25.0 10.2 400.1{40.8} 11.5 450.1{45.9} 12.8 500.1{51.0} 180
    45 8 34.9 {3.56} 28.2 11.5 400.1{40.8} 13.0 450.1{45.9} 14.4 500.1{51.0} 185
    50 8 31.4 {3.21} 31.3 12.8 400.1{40.8} 14.4 450.1{45.9} 16.0 500.1{51.0} 195
    55 8 28.6 {2.91} 34.4 14.1 400.1{40.8} 15.8 450.1{45.9} 17.6 500.1{51.0} 215
    60 8 26.2 {2.67} 37.6 15.4 400.1{40.8} 17.3 450.1{45.9} 19.2 500.1{51.0} 225
    65 8 24.2 {2.47} 40.7 16.6 400.1{40.8} 18.7 450.1{45.9} 20.8 500.1{51.0} 235
    70 8 22.4 {2.29} 43.8 17.9 400.1{40.8} 20.2 450.1{45.9} 22.4 500.1{51.0} 250
    75 8 20.9 {2.14} 47.0 19.2 400.1{40.8} 21.6 450.1{45.9} 24.0 500.1{51.0} 260
    80 8 19.6 {2.00} 50.1 20.5 400.1{40.8} 23.0 450.1{45.9} 25.6 500.1{51.0} 275
    90 8 17.5 {1.78} 56.3 23.0 400.1{40.8} 25.9 450.1{45.9} 28.8 500.1{51.0} 285
    100 8 15.7 {1.60} 62.6 25.6 400.1{40.8} 28.8 450.1{45.9} 32.0 500.1{51.0} 305
    SSWM 18
    20 9 99.6 {10.16} 13.1 5.1 509.9{52.0} 5.8 573.7{58.5} 6.4 637.4{65.0} 155
    25 9 79.7 {8.13} 15.7 6.4 509.9{52.0} 7.2 573.7{58.5} 8.0 637.4{65.0} 155
    30 9 66.4 {6.78} 18.8 7.7 509.9{52.0} 8.6 573.7{58.5} 9.6 637.4{65.0} 160
    35 9 56.9 {5.81} 21.9 9.0 509.9{52.0} 10.1 573.7{58.5} 11.2 637.4{65.0} 180
    40 9 49.8 {5.08} 25.0 10.2 509.9{52.0} 11.5 573.7{58.5} 12.8 637.4{65.0} 185
    45 9 44.3 {4.52} 28.2 11.5 509.9{52.0} 13.0 573.7{58.5} 14.4 637.4{65.0} 195
    50 9 39.8 {4.07} 31.3 12.8 509.9{52.0} 14.4 573.7{58.5} 16.0 637.4{65.0} 215
    55 9 36.2 {3.70} 34.4 14.1 509.9{52.0} 15.8 573.7{58.5} 17.6 637.4{65.0} 225
    60 9 33.2 {3.39} 37.6 15.4 509.9{52.0} 17.3 573.7{58.5} 19.2 637.4{65.0} 235
    65 9 30.6 {3.13} 40.7 16.6 509.9{52.0} 18.7 573.7{58.5} 20.8 637.4{65.0} 250
    70 9 28.5 {2.90} 43.8 17.9 509.9{52.0} 20.2 573.7{58.5} 22.4 637.4{65.0} 260
    75 9 26.6 {2.71} 47.0 19.2 509.9{52.0} 21.6 573.7{58.5} 24.0 637.4{65.0} 275
    80 9 24.9 {2.54} 50.1 20.5 509.9{52.0} 23.0 573.7{58.5} 25.6 637.4{65.0} 285
    90 9 22.1 {2.26} 56.3 23.0 509.9{52.0} 25.9 573.7{58.5} 28.8 637.4{65.0} 315
    100 9 19.9 {2.03} 62.6 25.6 509.9{52.0} 28.8 573.7{58.5} 32.0 637.4{65.0} 335
    SSWM 20
    20 10 122.6 {12.51} 13.1 5.1 627.6{64.0} 5.8 706.1{72.0} 6.4 784.5{80.0} 155
    25 10 98.1 {10.01} 15.7 6.4 627.6{64.0} 7.2 706.1{72.0} 8.0 784.5{80.0} 155
    30 10 81.7 {8.34} 18.8 7.7 627.6{64.0} 8.6 706.1{72.0} 9.6 784.5{80.0} 160
    35 10 70.0 {7.15} 21.9 9.0 627.6{64.0} 10.1 706.1{72.0} 11.2 784.5{80.0} 180
    40 10 61.3 {6.25} 25.0 10.2 627.6{64.0} 11.5 706.1{72.0} 12.8 784.5{80.0} 185
    45 10 54.5 {5.56} 28.2 11.5 627.6{64.0} 13.0 706.1{72.0} 14.4 784.5{80.0} 195
    50 10 49.0 {5.00} 31.3 12.8 627.6{64.0} 14.4 706.1{72.0} 16.0 784.5{80.0} 215
    55 10 44.6 {4.55} 34.4 14.1 627.6{64.0} 15.8 706.1{72.0} 17.6 784.5{80.0} 225
    60 10 40.9 {4.17} 37.6 15.4 627.6{64.0} 17.3 706.1{72.0} 19.2 784.5{80.0} 235
    65 10 37.7 {3.85} 40.7 16.6 627.6{64.0} 18.7 706.1{72.0} 20.8 784.5{80.0} 250
    70 10 35.0 {3.57} 43.8 17.9 627.6{64.0} 20.2 706.1{72.0} 22.4 784.5{80.0} 260
    75 10 32.7 {3.34} 47.0 19.2 627.6{64.0} 21.6 706.1{72.0} 24.0 784.5{80.0} 275
    80 10 30.6 {3.13} 50.1 20.5 627.6{64.0} 23.0 706.1{72.0} 25.6 784.5{80.0} 285
    90 10 27.2 {2.78} 56.3 23.0 627.6{64.0} 25.9 706.1{72.0} 28.8 784.5{80.0} 315
    100 10 24.5 {2.50} 62.6 25.6 627.6{64.0} 28.8 706.1{72.0} 32.0 784.5{80.0} 335
    125 10 19.6 {2.00} 78.2 32.0 627.6{64.0} 36.0 706.1{72.0} 40.0 784.5{80.0} 365
    150 10 16.3 {1.67} 93.9 38.4 627.6{64.0} 43.2 706.1{72.0} 48.0 784.5{80.0} 415
    SSWM 22
    25 11 119.0 {12.14} 15.7 6.4 761.0{77.6} 7.2 856.1{87.3} 8.0 951.2{97.0} 160
    30 11 99.1 {10.12} 18.8 7.7 761.0{77.6} 8.6 856.1{87.3} 9.6 951.2{97.0} 170
    35 11 85.0 {8.67} 21.9 9.0 761.0{77.6} 10.1 856.1{87.3} 11.2 951.2{97.0} 180
    40 11 74.4 {7.59} 25.0 10.2 761.0{77.6} 11.5 856.1{87.3} 12.8 951.2{97.0} 185
    45 11 66.1 {6.74} 28.2 11.5 761.0{77.6} 13.0 856.1{87.3} 14.4 951.2{97.0} 195
    50 11 59.5 {6.07} 31.3 12.8 761.0{77.6} 14.4 856.1{87.3} 16.0 951.2{97.0} 195
    55 11 54.1 {5.52} 34.4 14.1 761.0{77.6} 15.8 856.1{87.3} 17.6 951.2{97.0} 205
    60 11 49.6 {5.06} 37.6 15.4 761.0{77.6} 17.3 856.1{87.3} 19.2 951.2{97.0} 215
    65 11 45.8 {4.67} 40.7 16.6 761.0{77.6} 18.7 856.1{87.3} 20.8 951.2{97.0} 225
    70 11 42.5 {4.34} 43.8 17.9 761.0{77.6} 20.2 856.1{87.3} 22.4 951.2{97.0} 235
    75 11 39.7 {4.05} 47.0 19.2 761.0{77.6} 21.6 856.1{87.3} 24.0 951.2{97.0} 240
    80 11 37.2 {3.79} 50.1 20.5 761.0{77.6} 23.0 856.1{87.3} 25.6 951.2{97.0} 250
    90 11 33.1 {3.37} 56.3 23.0 761.0{77.6} 25.9 856.1{87.3} 28.8 951.2{97.0} 270
    100 11 29.7 {3.03} 62.6 25.6 761.0{77.6} 28.8 856.1{87.3} 32.0 951.2{97.0} 275
    125 11 23.8 {2.43} 78.2 32.0 761.0{77.6} 36.0 856.1{87.3} 40.0 951.2{97.0} 325
    150 11 19.8 {2.02} 93.9 38.4 761.0{77.6} 43.2 856.1{87.3} 48.0 951.2{97.0} 365
      Operation frequency 1 million times 500,000 times 300,000 times  
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×25.6% F=L×28.8% F=L×32% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWM 25
    25 12.5 153.2 {15.64} 15.7 6.4 980.7{100} 7.2 1108{113} 8.0 1226{125} 155
    30 12.5 127.7 {13.03} 18.8 7.7 980.7{100} 8.6 1108{113} 9.6 1226{125} 160
    35 12.5 109.5 {11.17} 21.9 9.0 980.7{100} 10.1 1108{113} 11.2 1226{125} 180
    40 12.5 95.8 {9.77} 25.0 10.2 980.7{100} 11.5 1108{113} 12.8 1226{125} 185
    45 12.5 85.1 {8.69} 28.2 11.5 980.7{100} 13.0 1108{113} 14.4 1226{125} 195
    50 12.5 76.6 {7.82} 31.3 12.8 980.7{100} 14.4 1108{113} 16.0 1226{125} 215
    55 12.5 69.7 {7.11} 34.4 14.1 980.7{100} 15.8 1108{113} 17.6 1226{125} 225
    60 12.5 63.8 {6.52} 37.6 15.4 980.7{100} 17.3 1108{113} 19.2 1226{125} 235
    65 12.5 58.9 {6.01} 40.7 16.6 980.7{100} 18.7 1108{113} 20.8 1226{125} 250
    70 12.5 54.7 {5.58} 43.8 17.9 980.7{100} 20.2 1108{113} 22.4 1226{125} 260
    75 12.5 51.1 {5.21} 47.0 19.2 980.7{100} 21.6 1108{113} 24.0 1226{125} 275
    80 12.5 47.9 {4.89} 50.1 20.5 980.7{100} 23.0 1108{113} 25.6 1226{125} 285
    90 12.5 42.6 {4.34} 56.3 23.0 980.7{100} 25.9 1108{113} 28.8 1226{125} 315
    100 12.5 38.3 {3.91} 62.6 25.6 980.7{100} 28.8 1108{113} 32.0 1226{125} 335
    125 12.5 30.6 {3.13} 78.2 32.0 980.7{100} 36.0 1108{113} 40.0 1226{125} 385
    150 12.5 25.5 {2.61} 93.9 38.4 980.7{100} 43.2 1108{113} 48.0 1226{125} 440
    175 12.5 21.9 {2.23} 109.5 44.8 980.7{100} 50.4 1108{113} 56.0 1226{125} 495
    SSWM 27
    25 13.5 179.3 {18.30} 15.7 6.4 1147{117} 7.2 1285{131} 8.0 1432{146} 170
    30 13.5 149.4 {15.25} 18.8 7.7 1147{117} 8.6 1285{131} 9.6 1432{146} 185
    35 13.5 128.1 {13.07} 21.9 9.0 1147{117} 10.1 1285{131} 11.2 1432{146} 195
    40 13.5 112.1 {11.43} 25.0 10.2 1147{117} 11.5 1285{131} 12.8 1432{146} 205
    45 13.5 99.6 {10.16} 28.2 11.5 1147{117} 13.0 1285{131} 14.4 1432{146} 225
    50 13.5 89.6 {9.15} 31.3 12.8 1147{117} 14.4 1285{131} 16.0 1432{146} 235
    55 13.5 81.5 {8.32} 34.4 14.1 1147{117} 15.8 1285{131} 17.6 1432{146} 240
    60 13.5 74.7 {7.62} 37.6 15.4 1147{117} 17.3 1285{131} 19.2 1432{146} 260
    65 13.5 69.0 {7.04} 40.7 16.6 1147{117} 18.7 1285{131} 20.8 1432{146} 270
    70 13.5 64.0 {6.53} 43.8 17.9 1147{117} 20.2 1285{131} 22.4 1432{146} 275
    75 13.5 59.8 {6.10} 47.0 19.2 1147{117} 21.6 1285{131} 24.0 1432{146} 295
    80 13.5 56.0 {5.72} 50.1 20.5 1147{117} 23.0 1285{131} 25.6 1432{146} 305
    90 13.5 49.8 {5.08} 56.3 23.0 1147{117} 25.9 1285{131} 28.8 1432{146} 335
    100 13.5 44.8 {4.57} 62.6 25.6 1147{117} 28.8 1285{131} 32.0 1432{146} 350
    125 13.5 35.9 {3.66} 78.2 32.0 1147{117} 36.0 1285{131} 40.0 1432{146} 415
    150 13.5 29.9 {3.05} 93.9 38.4 1147{117} 43.2 1285{131} 48.0 1432{146} 475
    175 13.5 25.6 {2.61} 109.5 44.8 1147{117} 50.4 1285{131} 56.0 1432{146} 530
    SSWM 30
    25 15 220.7 {22.52} 15.7 6.4 1412{144} 7.2 1589{162} 8.0 1765{180} 185
    30 15 183.9 {18.76} 18.8 7.7 1412{144} 8.6 1589{162} 9.6 1765{180} 195
    35 15 157.6 {16.08} 21.9 9.0 1412{144} 10.1 1589{162} 11.2 1765{180} 215
    40 15 137.9 {14.07} 25.0 10.2 1412{144} 11.5 1589{162} 12.8 1765{180} 235
    45 15 122.6 {12.51} 28.2 11.5 1412{144} 13.0 1589{162} 14.4 1765{180} 250
    50 15 110.3 {11.26} 31.3 12.8 1412{144} 14.4 1589{162} 16.0 1765{180} 270
    55 15 100.3 {10.23} 34.4 14.1 1412{144} 15.8 1589{162} 17.6 1765{180} 275
    60 15 91.9 {9.38} 37.6 15.4 1412{144} 17.3 1589{162} 19.2 1765{180} 295
    65 15 84.9 {8.66} 40.7 16.6 1412{144} 18.7 1589{162} 20.8 1765{180} 315
    70 15 78.8 {8.04} 43.8 17.9 1412{144} 20.2 1589{162} 22.4 1765{180} 335
    75 15 73.6 {7.51} 47.0 19.2 1412{144} 21.6 1589{162} 24.0 1765{180} 340
    80 15 69.0 {7.04} 50.1 20.5 1412{144} 23.0 1589{162} 25.6 1765{180} 350
    90 15 61.3 {6.25} 56.3 23.0 1412{144} 25.9 1589{162} 28.8 1765{180} 385
    100 15 55.2 {5.63} 62.6 25.6 1412{144} 28.8 1589{162} 32.0 1765{180} 425
    125 15 44.1 {4.50} 78.2 32.0 1412{144} 36.0 1589{162} 40.0 1765{180} 505
    150 15 36.8 {3.75} 93.9 38.4 1412{144} 43.2 1589{162} 48.0 1765{180} 585
    175 15 31.5 {3.22} 109.5 44.8 1412{144} 50.4 1589{162} 56.0 1765{180} 675
    200 15 27.6 {2.81} 125.2 51.2 1412{144} 57.6 1589{162} 64.0 1765{180} 745
    SSWM 35
    40 17.5 187.7 {19.15} 25.0 10.2 1922{196} 11.5 2167{221} 12.8 2403{245} 275
    45 17.5 166.8 {17.03} 28.2 11.5 1922{196} 13.0 2167{221} 14.4 2403{245} 305
    50 17.5 150.2 {15.32} 31.3 12.8 1922{196} 14.4 2167{221} 16.0 2403{245} 335
    55 17.5 136.5 {13.93} 34.4 14.1 1922{196} 15.8 2167{221} 17.6 2403{245} 350
    60 17.5 125.1 {12.77} 37.6 15.4 1922{196} 17.3 2167{221} 19.2 2403{245} 365
    65 17.5 115.5 {11.79} 40.7 16.6 1922{196} 18.7 2167{221} 20.8 2403{245} 395
    70 17.5 107.3 {10.94} 43.8 17.9 1922{196} 20.2 2167{221} 22.4 2403{245} 425
    75 17.5 100.1 {10.22} 47.0 19.2 1922{196} 21.6 2167{221} 24.0 2403{245} 440
    80 17.5 93.9 {9.58} 50.1 20.5 1922{196} 23.0 2167{221} 25.6 2403{245} 465
    90 17.5 83.4 {8.51} 56.3 23.0 1922{196} 25.9 2167{221} 28.8 2403{245} 505
    100 17.5 75.1 {7.66} 62.6 25.6 1922{196} 28.8 2167{221} 32.0 2403{245} 555
    125 17.5 60.1 {6.13} 78.2 32.0 1922{196} 36.0 2167{221} 40.0 2403{245} 675
    150 17.5 50.1 {5.11} 93.9 38.4 1922{196} 43.2 2167{221} 48.0 2403{245} 795
    175 17.5 42.9 {4.38} 109.5 44.8 1922{196} 50.4 2167{221} 56.0 2403{245} 905
    200 17.5 37.5 {3.83} 125.5 51.2 1922{196} 57.6 2167{221} 64.0 2403{245} 1,020
      Operation frequency 1 million times 500,000 times 300,000 times  
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×25.6% F=L×28.8% F=L×32% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm {kgf/mm} Fmm {kgf/mm} Fmm Load
    N{kgf}
    SSWM 40
    40 20 245.2 {25.02} 25.0 10.2 2511{256} 11.5 2824{288} 12.8 3138{320} 365
    45 20 217.9 {22.24} 29.4 11.5 2511{256} 13.0 2824{288} 14.4 3138{320} 390
    50 20 196.1 {20.01} 31.3 12.8 2511{256} 14.4 2824{288} 16.0 3138{320} 405
    55 20 178.3 {18.19} 36.0 14.1 2511{256} 15.8 2824{288} 17.6 3138{320} 435
    60 20 163.4 {16.68} 37.6 15.4 2511{256} 17.3 2824{288} 19.2 3138{320} 465
    65 20 150.9 {15.39} 42.5 16.6 2511{256} 18.7 2824{288} 20.8 3138{320} 495
    70 20 140.1 {14.30} 43.8 17.9 2511{256} 20.2 2824{288} 22.4 3138{320} 525
    75 20 130.8 {13.34} 49.1 19.2 2511{256} 21.6 2824{288} 24.0 3138{320} 560
    80 20 122.6 {12.51} 50.1 20.5 2511{256} 23.0 2824{288} 25.6 3138{320} 585
    90 20 109.0 {11.12} 56.3 23.0 2511{256} 25.9 2824{288} 28.8 3138{320} 655
    100 20 98.1 {10.01} 62.6 25.6 2511{256} 28.8 2824{288} 32.0 3138{320} 715
    125 20 78.5 {8.01} 78.2 32.0 2511{256} 36.0 2824{288} 40.0 3138{320} 865
    150 20 65.4 {6.67} 93.9 38.4 2511{256} 43.2 2824{288} 48.0 3138{320} 1,020
    175 20 56.0 {5.72} 109.5 44.8 2511{256} 50.4 2824{288} 56.0 3138{320} 1,180
    200 20 49.0 {5.00} 125.5 51.2 2511{256} 57.6 2824{288} 64.0 3138{320} 1,330
    225 20 43.6 {4.45} 141.0 57.6 2511{256} 64.8 2824{288} 72.0 3138{320} 1,470
    250 20 39.2 {4.00} 156.5 64.0 2511{256} 72.0 2824{288} 80.0 3138{320} 1,600
    275 20 35.7 {3.64} 172.0 70.4 2511{256} 79.2 2824{288} 88.0 3138{320} 1,890
    300 20 32.7 {3.34} 196.2 76.8 2511{256} 86.4 2824{288} 96.0 3138{320} 2,170
    SSWM 50
    50 25 306.8 {31.31} 31.3 12.8 3923{400} 14.4 4413{450} 16.0 4903{500} 665
    55 25 278.6 {28.43} 34.4 14.1 3923{400} 15.8 4413{450} 17.6 4903{500} 690
    60 25 255.4 {26.06} 37.6 15.4 3923{400} 17.3 4413{450} 19.2 4903{500} 705
    65 25 235.7 {24.06} 40.7 16.6 3923{400} 18.7 4413{450} 20.8 4903{500} 750
    70 25 218.9 {22.34} 43.8 17.9 3923{400} 20.2 4413{450} 22.4 4903{500} 795
    75 25 204.3 {20.85} 47.0 19.2 3923{400} 21.6 4413{450} 24.0 4903{500} 835
    80 25 191.5 {19.54} 50.1 20.5 3923{400} 23.0 4413{450} 25.6 4903{500} 875
    90 25 170.3 {17.37} 56.3 23.0 3923{400} 25.9 4413{450} 28.8 4903{500} 965
    100 25 153.2 {15.64} 62.6 25.6 3923{400} 28.8 4413{450} 32.0 4903{500} 1,050
    125 25 122.6 {12.51} 78.2 32.0 3923{400} 36.0 4413{450} 40.0 4903{500} 1,280
    150 25 102.2 {10.42} 93.9 38.4 3923{400} 43.2 4413{450} 48.0 4903{500} 1,520
    175 25 87.6 {8.93} 109.5 44.8 3923{400} 50.4 4413{450} 56.0 4903{500} 1,740
    200 25 76.6 {7.82} 125.2 51.2 3923{400} 57.6 4413{450} 64.0 4903{500} 1,980
    225 25 68.1 {6.95} 141.0 57.6 3923{400} 64.8 4413{450} 72.0 4903{500} 2,120
    250 25 61.3 {6.25} 156.5 64.0 3923{400} 72.0 4413{450} 80.0 4903{500} 2,390
    275 25 55.7 {5.69} 172.0 70.4 3923{400} 79.2 4413{450} 88.0 4903{500} 2,610
    300 25 51.1 {5.21} 187.8 76.8 3923{400} 86.4 4413{450} 96.0 4903{500} 2,820
