Sensor
Compact Photoelectric Sensors SICK W24-2 WL24-2B230
Features
Mechanics/electronics
Safety-related parameters
Classifications
Features
| Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
| Dimensions (W x H x D) | 27 mm x 87.5 mm x 65 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 22 m 1) |
| Sensing range | 0 m ... 15 m 1) |
| Type of light | Visible red light |
| Light source | LED 2) |
| Light spot size (distance) | Ø 250 mm (15 m) |
| Adjustment | Potentiometer |
- 1) Reflector PL80A.
- 2) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 50 mA 3) |
| Switching output |
NPN PNP |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via PNP/NPN selector, selectable via light/dark selector |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 4) |
| Switching frequency | 1,000 Hz 5) |
| Connection type | Terminal connection with M16 gland |
| Circuit protection |
A 6) C 7) D 8) |
| Protection class | II 9) |
| Weight | 330 g |
| Polarisation filter | ✔ |
| Housing material | Metal, zinc diecast |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP67 |
| Test input sender off | TE to 0 V |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
- 9) Reference voltage: 50 V DC.
Safety-related parameters
| MTTFD | 431 years |
| DCavg | 0 % |
Classifications
| ECl@ss 5.0 | 27270902 |
| ECl@ss 5.1.4 | 27270902 |
| ECl@ss 6.0 | 27270902 |
| ECl@ss 6.2 | 27270902 |
| ECl@ss 7.0 | 27270902 |
| ECl@ss 8.0 | 27270902 |
| ECl@ss 8.1 | 27270902 |
| ECl@ss 9.0 | 27270902 |
| ECl@ss 10.0 | 27270902 |
| ECl@ss 11.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |
