Facility Equipment
CTECHi Portable Power Station
- BT3600 Constant Power 3600W / Peak Power 5800W
Specifications
| Battery Type | LiFePO4 |
| Battery | 2880Wh / 4800Wh / 5184Wh |
| Cycle Life | 2000 Times |
| USB Output | 1*5V/2A 10W Max., 2*QC3.0 5V/3.6A,9V/2.5A,12V/2A 24W Max. 5V/2.4A 12W Max. when two ports are used at the same time |
| USB-C Output | 1*PD&QC3.0 5V/3A,9V/3A,12V/3A,15V/3A,20V/2.25A 45W Max. |
| CIG Output | 1*24V/10A 240W Max |
| AC Output | 100V~120V/50Hz 60Hz 1600-1800W Peak Power: 2600W, 3600W Peak Power: 5800W 220V~240V/50Hz 60Hz 2000W Peak Power: 2700W, 3600W Peak Power: 5800W |
| DC Input | AC 1000W Max./Car Cigar Port/Solar Panel 12V-65V 20A Max. 500W (XT60) |
| Weight | 60kg |
| Size | 552 x 380 x 351mm, 21.75 x 14.96 x 13.82inch |
| Charging Temperature | 0℃~40℃ |
| Discharge Temperature | -10~ 40℃ |
| Authentication certificate | CE、FCC、UL、PSE、METI、RoHs、UN38. 3、MSDS、REACH |
