Facility Equipment
Specifications
| Battery Type | LiFePO4 |
| Battery | 460Wh / 576Wh /691Wh /768Wh |
| Cycle Life | 2000 Times |
| USB Output | 2*QC3.0 5V/2.4A,9V/2A,12V/2A 24W Max. 5V/2.4A 12W Max. when two ports are used at the same Time |
| USB-C Input&Output | 1*PD&QC3.0 5V/3A,9V/3A,12V/3A,15V/3A,20V/2.25A 45W Max. |
| CIG Output | 1*12V/10A 120W Max. |
| AC Output | 100V~120V/50Hz 60Hz 600W Peak Power: 900W 220V~240V/50Hz 60Hz 600W Peak Power: 900W |
| DC Input | Charger 15V 6A 90W(5525)/Car Cigar Port/Solar Panel 12V-24V 6A |
| Weight | 9kg |
| Size | 270 x 182 x 190mm, 10.62 x 7.16 x 7.48inch |
| Charging Temperature | 0℃~40℃ |
| Discharge Temperature | -10~ 40℃ |
| Authentication certificate | CE、FCC、UL、PSE、METI、RoHs、UN38. 3、MSDS、REACH |
