Sensor
Cylindrical Photoelectric Sensors SICK V18
Type:VL18-2P4470S02
Part No.:6011640
Part No.:6011640
Cylindrical Photoelectric Sensors SICK V18 VL18-2P4470S02
Features
Mechanics/electronics
Classifications
Features
| Device type | Photoelectric sensors |
| Sensor/ detection principle | Photoelectric retro-reflective sensor |
| Dimensions (W x H x D) | 18 mm x 18 mm x 86 mm |
| Housing design (light emission) | Cylindrical |
| Housing length | 86 mm |
| Thread diameter (housing) | M18 x 1 |
| Optical axis | Radial |
| Sensing range max. | 0.03 m ... 2.5 m 1) |
| Sensing range | 0.05 m ... 2 m 1) |
| Type of light | Visible red light |
| Light source | LED 2) |
| Wave length | 660 nm |
| Adjustment | None |
- 1) Reflector C110A.
- 2) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | ± 10 % 2) |
| Current consumption | 30 mA 3) |
| Switching output | PNP |
| Switching mode | Light/dark switching |
| Signal voltage PNP HIGH/LOW | Approx. UV - 1.0 V / 0 V |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 5 ms 4) |
| Switching frequency | 100 Hz 5) |
| Connection type | Male connector M12, 4-pin |
| Circuit protection |
B 6) D 7) |
| Protection class | III |
| Weight | 120 g |
| Special device | ✔ |
| Housing material | Metal, Nickel-plated brass |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP67 |
| Ambient operating temperature | –25 °C ... +60 °C |
| UL File No. | NMFT2.E175606 |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) B = inputs and output reverse-polarity protected.
- 7) D = outputs overcurrent and short-circuit protected.
Classifications
| ECl@ss 5.0 | 27270902 |
| ECl@ss 5.1.4 | 27270902 |
| ECl@ss 6.0 | 27270902 |
| ECl@ss 6.2 | 27270902 |
| ECl@ss 7.0 | 27270902 |
| ECl@ss 8.0 | 27270902 |
| ECl@ss 8.1 | 27270902 |
| ECl@ss 9.0 | 27270902 |
| ECl@ss 10.0 | 27270902 |
| ECl@ss 11.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |
