Energy Meter & Current Transformer
Esct-abo 5a Ct Output Solid Core Current Sensor Eastron ESCT-ABO Series
- Two Fixing Methods: 3 Side Base; Busbar Mounting
- Built in Hinged Terminal Cover
- Built in Transparent Cover for Name Plate
- Wide Range Accuracy( 3, 1, 0.5, 0.5S, 0.2, 0.2S)
- Primary Current from 5A to 3000A.
| Model | Primary Current |
Secondary Output |
Burden(VA) | |
| Class 0.5 | Class 1.0 | |||
| ESCT-ABO-30 | 50 | 5A | 1.5 | 2.5 |
| 60 | 5A | 1.5 | 2.5 | |
| 75 | 5A | 2.5 | 3.75 | |
| 100 | 5A | 3.75 | 5 | |
| 150 | 5A | 5 | 5 | |
| 200 | 5A | 5 | 5 | |
| 250 | 5A | 5 | 5 | |
| 300 | 5A | 5 | 5 | |
| ESCT-ABO-40 | 75 | 5A | 1.5 | 1.5 |
| 100 | 5A | 2.5 | 2.5 | |
| 150 | 5A | 3.75 | 5 | |
| 200 | 5A | 5 | 5 | |
| 250 | 5A | 5 | 5 | |
| 300 | 5A | 5 | 5 | |
| 400 | 5A | 5 | 5 | |
| 500 | 5A | 5 | 5 | |
| ESCT-ABO-60 | 200 | 5A | 5 | 5 |
| 250 | 5A | 5 | 5 | |
| 300 | 5A | 5 | 5 | |
| 400 | 5A | 5 | 5 | |
| 500 | 5A | 5 | 5 | |
| 600 | 5A | 5 | 10 | |
| 750 | 5A | 5 | 10 | |
| 800 | 5A | 5 | 10 | |
| 1000 | 5A | 5 | 10 | |
| ESCT-ABO-100 | 800 | 5A | 5 | 10 |
| 1000 | 5A | 5 | 10 | |
| 1200 | 5A | 7.5 | 10 | |
| 1500 | 5A | 7.5 | 10 | |
| 1600 | 5A | 7.5 | 10 | |
| 2000 | 5A | 10 | 15 | |
| 2500 | 5A | 10 | 15 | |
| 3000 | 5A | 10 | 15 | |
