Energy Meter & Current Transformer
Esct-dm 5a Ct Output Solid Core Current Sensor Eastron ESCT-DM Series
- Two Built-in fixing methods: busbar mounting or 1 side base
- Built-in hinged terminal cover
- Primary current input: 50A to 300A
- Secondary output: 1A/5A
| Model | Primary Current |
Secondary Output |
Burden(VA) | |
| Class 0.5 | Class 1.0 | |||
| ESCT-DM20/30 | 50 | 5A | - | 1 |
| 60 | 5A | - | 1.25 | |
| 75 | 5A | - | 1.5 | |
| 80 | 5A | - | 1.5 | |
| 100 | 5A | - | 2.5 | |
| 120 | 5A | - | 2.5 | |
| 150 | 5A | - | 2.5 | |
| 200 | 5A | - | 3.75 | |
| 250 | 5A | - | 3.75 | |
| 300 | 5A | - | 3.75 | |
| ESCT-DM20/35 | 50 | 5A | - | - |
| 60 | 5A | - | - | |
| 75 | 5A | - | 1.5 | |
| 80 | 5A | - | 1.5 | |
| 100 | 5A | - | 2.5 | |
| 120 | 5A | - | 2.5 | |
| 150 | 5A | - | 2.5 | |
| 200 | 5A | - | 2.5 | |
| 250 | 5A | - | 3.75 | |
| 300 | 5A | - | 3.75 | |
