Product Price Quantity Delete

    Fastening

    Fixed Tightening Shaft With Straight Shank

    Straight shank tightening shaft equipped with angle and torque sensors

     
    Model Trip Torque Range (Nm) Torque Range (Ftlb) Speed Minimum center distance Weight (Kg) Weight (Lb) Axis head size
    SD-QST34-8CT-T50-L150-H6 50mm 2-8 1.5-6 3000r/min 34mm 2 4.4 1/4
    SD-QST34-20CT-T50-L150-H10 50mm 4-20 2.9-14.7 1000r/min 34mm 2 4.4 3/8
    SD-QST42-20CT-T50-L134-H10 50mm 6-20 4-14 2000r/min 43mm 3.1 6.9 3/8
    SD-QST42-50CT-T50-L134-H13 50mm 10-50 7-35 700r/min 43mm 3.8 8.4 1/2
    SD-QST50-90CT-T50-L137-H13 50mm 20-90 15-65 650r/min 51mm 5.8 12.7 1/2
    SD-QST50-150CT-T50-L137-H13 50mm 30-150 22-110 380r/min 51mm 5.8 12.8 1/2
    SD-QST62-150CT-T50-L152-H13 50mm 30-150 22-110 450r/min 63mm 10.2 22.5 1/2
    SD-QST62-230CT-T50-L152-H19 50mm 40-230 29-170 330r/min 63mm 10.2 22.5 3/4
    SD-QST62-350CT-T50-L152-H19 50mm 50-350 37-258 220r/min 63mm 10.2 22.5 3/4
    SD-QST80-450CT-T50-L146-H19 50mm 90-450 66-332 260r/min 81mm 16.7 37 3/4
    SD-QST80-600CT-T50-L146-H19 50mm 120-600 88-442 200r/min 81mm 17 37 3/4
    SD-QST90-750CT-T50-L152-H25 50mm 150-750 111-553 150r/min 91mm 25 55 1
    SD-QST90-1000CT-T50-L152-H25 50mm 200-1000 147-737 130r/min 91mm 26 57 1
    SD-QST95-1750CT-T50-L149-H138 50mm 350-1750 258-1291 60r/min 96mm 28 61.7 11/2
    Extended spring travel of 76mm and 100mm
    SD-QST42-20CT-T76-L189-H10 76mm 6-20 4-14 2000r/min 43mm 3.1 6.9 3/8
    SD-QST42-50CT-T76-L189-H13 76mm 10-50 7-35 700r/min 43mm 3.8 8.4 1/2
    SD-QST50-90CT-T76-L200-H13 76mm 20-90 15-65 650r/min 51mm 5.8 12.7 1/2
    SD-QST50-150CT-T76-L200-H13 76mm 30-150 22-110 380r/min 51mm 5.8 12.8 1/2
    SD-QST62-230CT-T76-L200-H19 76mm 40-230 29-170 330r/min 63mm 10.2 22.5 3/4
    SD-QST62-350CT-T76-L200-H19 76mm 50-350 37-258 220r/min 63mm 10.2 22.5 3/4
    SD-QST80-450CT-T76-L214-H19 76mm 90-450 66-332 260r/min 81mm 17 37 3/4
    SD-QST80-600CT-T76-L214-H19 76mm 120-600 88-442 200r/min 81mm 17 37 3/4
    SD-QST90-750CT-T76-L176-H25 76mm 150-750 111-553 150r/min 63mm 29 64 1
    SD-QST90-1000CT-T76-L176-H25 76mm 200-1000 147-737 130r/min 91mm 26 57 1
    SD-QST42-50CT-T100-L191-H13 100mm 10-50 7-35 700r/min 43mm 3.8 8.4 1/2
    SD-QST50-150CT-T100-L186-H13 100mm 30-150 22-110 380r/min 51mm 5.8 12.8 1/2

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.