Fastening
Gun type Series
- Long battery life. Wireless charging design breaks through space limitations and makes use more freely.
- Built-in counting and error prevention functions, effectively improving the yield rate.
- Using long battery life lithium battery, support quick replacement of battery.
- Industrial-grade brushless motor, constant torque and stable output.
- The handle design effectively reduces the reaction force generated when tightening, making it easier to use.
| Model | Torque Range kgf.cm |
Torque Range N.m |
No load speed (r.p.m) | Input voltage | Weight (g) | Standard Bits |
|---|---|---|---|---|---|---|
| SD-TBC25Li | 5–25 | 0.5–2.45 | 1000 | 20V | 750 | 1/4-Hex |
| SD-TBC25FLi | 5–23 | 0.5–2.25 | 2000 | |||
| SD-TBC30Li | 10–30 | 0.98–2.94 | 1000 | |||
| SD-TBC30FLi | 10–30 | 0.98–2.94 | 2000 | |||
| SD-TBC35Li | 10–35 | 0.98–3.43 | 650 | |||
| SD-TBC45Li | 15–45 | 1.47–4.41 | 650 | |||
| SD-TBC50Li | 20–50 | 1.96–4.9 | 1000 | |||
| SD-TBC70Li | 30–70 | 2.94–6.86 | 800 | 1300 | ||
| SD-TBC100Li | 40–100 | 3.92–9.8 | 500 | |||
| SD-TBC150Li | 60–150 | 5.88–14.7 | 350 | 1400 | ||
| SD-TBC250Li | 80–250 | 7.84–24.5 | 215 | |||
| SD-TBC350Li | 120–350 | 11.8–34.3 | 155 | 1800 |
