Mold Parts
HASCO Cutting Punch Z476/d1xl1
CUTTING PUNCHES
Z476/d1xl1
Fine stamping punch, cylindrical head
Z476/d1xl1
Fine stamping punch, cylindrical head
Z476/d1xl1
HSS
HSS
| r1 | d2 | d1 | l1 | Product |
| 0,2 | 5 | 2 | 90 | Z476/2x90 |
| 2,1 | Z476/2,1x90 | |||
| 2,2 | Z476/2,2x90 | |||
| 2,3 | Z476/2,3x90 | |||
| 2,4 | Z476/2,4x90 | |||
| 2,5 | Z476/2,5x90 | |||
| 2,6 | Z476/2,6x90 | |||
| 2,7 | Z476/2,7x90 | |||
| 2,8 | Z476/2,8x90 | |||
| 2,9 | Z476/2,9x90 | |||
| 2,01 | Z476/2,01x90 | |||
| 2,02 | Z476/2,02x90 | |||
| 2,03 | Z476/2,03x90 | |||
| 2,04 | Z476/2,04x90 | |||
| 2,05 | Z476/2,05x90 | |||
| 2,15 | Z476/2,15x90 | |||
| 2,25 | Z476/2,25x90 | |||
| 2,35 | Z476/2,35x90 | |||
| 2,45 | Z476/2,45x90 | |||
| 2,55 | Z476/2,55x90 | |||
| 2,65 | Z476/2,65x90 | |||
| 2,75 | Z476/2,75x90 | |||
| 2,85 | Z476/2,85x90 | |||
| 2,95 | Z476/2,95x90 | |||
| 2,96 | Z476/2,96x90 | |||
| 2,97 | Z476/2,97x90 | |||
| 2,98 | Z476/2,98x90 | |||
| 2,99 | Z476/2,99x90 | |||
| 0,3 | 6 | 3 | Z476/3x90 | |
| 3,1 | Z476/3,1x90 | |||
| 3,2 | Z476/3,2x90 | |||
| 3,3 | Z476/3,3x90 | |||
| 3,4 | Z476/3,4x90 | |||
| 3,5 | Z476/3,5x90 | |||
| 3,6 | Z476/3,6x90 | |||
| 3,7 | Z476/3,7x90 | |||
| 3,8 | Z476/3,8x90 | |||
| 3,9 | Z476/3,9x90 | |||
| 3,01 | Z476/3,01x90 | |||
| 3,02 | Z476/3,02x90 | |||
| 3,03 | Z476/3,03x90 | |||
| 3,04 | Z476/3,04x90 | |||
| 3,05 | Z476/3,05x90 | |||
| 3,15 | Z476/3,15x90 | |||
| 3,25 | Z476/3,25x90 | |||
| 3,35 | Z476/3,35x90 | |||
| 3,45 | Z476/3,45x90 | |||
| 3,55 | Z476/3,55x90 | |||
| 3,65 | Z476/3,65x90 | |||
| 3,75 | Z476/3,75x90 | |||
| 3,85 | Z476/3,85x90 | |||
| 3,95 | Z476/3,95x90 | |||
| 3,96 | Z476/3,96x90 | |||
| 3,97 | Z476/3,97x90 | |||
| 3,98 | Z476/3,98x90 | |||
| 3,99 | Z476/3,99x90 | |||
| 7 | 4 | Z476/4x90 | ||
| 4,1 | Z476/4,1x90 | |||
| 4,2 | Z476/4,2x90 | |||
| 4,3 | Z476/4,3x90 | |||
| 4,4 | Z476/4,4x90 | |||
| 4,5 | Z476/4,5x90 | |||
| 4,6 | Z476/4,6x90 | |||
| 4,7 | Z476/4,7x90 | |||
| 4,8 | Z476/4,8x90 | |||
| 4,9 | Z476/4,9x90 | |||
| 4,01 | Z476/4,01x90 | |||
| 4,02 | Z476/4,02x90 | |||
| 4,03 | Z476/4,03x90 | |||
| 4,04 | Z476/4,04x90 | |||
| 4,05 | Z476/4,05x90 | |||
| 4,15 | Z476/4,15x90 | |||
| 4,25 | Z476/4,25x90 | |||
| 4,35 | Z476/4,35x90 | |||
| 4,45 | Z476/4,45x90 | |||
| 4,55 | Z476/4,55x90 | |||
| 4,65 | Z476/4,65x90 | |||
| 4,75 | Z476/4,75x90 | |||
| 4,85 | Z476/4,85x90 | |||
| 4,95 | Z476/4,95x90 | |||
| 4,96 | Z476/4,96x90 | |||
| 4,97 | Z476/4,97x90 | |||
| 4,98 | Z476/4,98x90 | |||
| 4,99 | Z476/4,99x90 | |||
| 0,5 | 8 | 5 | Z476/5x90 | |
| 5,1 | Z476/5,1x90 | |||
| 5,2 | Z476/5,2x90 | |||
| 5,3 | Z476/5,3x90 | |||
| 5,4 | Z476/5,4x90 | |||
| 5,5 | Z476/5,5x90 | |||
| 5,6 | Z476/5,6x90 | |||
| 5,7 | Z476/5,7x90 | |||
| 5,8 | Z476/5,8x90 | |||
| 5,9 | Z476/5,9x90 | |||
| 5,01 | Z476/5,01x90 | |||
| 5,02 | Z476/5,02x90 | |||
| 5,03 | Z476/5,03x90 | |||
| 5,04 | Z476/5,04x90 | |||
| 5,05 | Z476/5,05x90 | |||
| 5,15 | Z476/5,15x90 | |||
| 5,25 | Z476/5,25x90 | |||
| 5,35 | Z476/5,35x90 | |||
| 5,45 | Z476/5,45x90 | |||
| 5,55 | Z476/5,55x90 | |||
| 5,65 | Z476/5,65x90 | |||
| 5,75 | Z476/5,75x90 | |||
| 5,85 | Z476/5,85x90 | |||
| 5,95 | Z476/5,95x90 | |||
| 5,96 | Z476/5,96x90 | |||
| 5,97 | Z476/5,97x90 | |||
| 5,98 | Z476/5,98x90 | |||
| 5,99 | Z476/5,99x90 | |||
| 9 | 6 | Z476/6x90 | ||
| 6,1 | Z476/6,1x90 | |||
| 6,2 | Z476/6,2x90 | |||
| 6,3 | Z476/6,3x90 | |||
| 6,4 | Z476/6,4x90 | |||
| 6,5 | Z476/6,5x90 | |||
| 6,6 | Z476/6,6x90 | |||
| 6,7 | Z476/6,7x90 | |||
| 6,8 | Z476/6,8x90 | |||
| 6,9 | Z476/6,9x90 | |||
| 6,01 | Z476/6,01x90 | |||
| 6,02 | Z476/6,02x90 | |||
| 6,03 | Z476/6,03x90 | |||
| 6,04 | Z476/6,04x90 | |||
| 6,05 | Z476/6,05x90 | |||
| 6,15 | Z476/6,15x90 | |||
| 6,25 | Z476/6,25x90 | |||
| 6,35 | Z476/6,35x90 | |||
| 6,45 | Z476/6,45x90 | |||
| 6,55 | Z476/6,55x90 | |||
| 6,65 | Z476/6,65x90 | |||
| 6,75 | Z476/6,75x90 | |||
| 6,85 | Z476/6,85x90 | |||
| 6,95 | Z476/6,95x90 | |||
| 6,99 | Z476/6,99x90 | |||
| 0,7 | 11 | 7 | Z476/7x90 | |
| 7,1 | Z476/7,1x90 | |||
| 7,2 | Z476/7,2x90 | |||
| 7,3 | Z476/7,3x90 | |||
| 7,4 | Z476/7,4x90 | |||
| 7,5 | Z476/7,5x90 | |||
| 7,6 | Z476/7,6x90 | |||
| 7,7 | Z476/7,7x90 | |||
| 7,8 | Z476/7,8x90 | |||
| 7,9 | Z476/7,9x90 | |||
| 13 | 8 | Z476/8x90 | ||
| 8,1 | Z476/8,1x90 | |||
| 8,2 | Z476/8,2x90 | |||
| 8,3 | Z476/8,3x90 | |||
| 8,4 | Z476/8,4x90 | |||
| 8,5 | Z476/8,5x90 | |||
| 8,6 | Z476/8,6x90 | |||
| 8,7 | Z476/8,7x90 | |||
| 8,8 | Z476/8,8x90 | |||
| 8,9 | Z476/8,9x90 | |||
| 15 | 9 | Z476/9x90 | ||
| 9,1 | Z476/9,1x90 | |||
| 9,2 | Z476/9,2x90 | |||
| 9,3 | Z476/9,3x90 | |||
| 9,4 | Z476/9,4x90 | |||
| 9,5 | Z476/9,5x90 | |||
| 9,6 | Z476/9,6x90 | |||
| 9,7 | Z476/9,7x90 | |||
| 9,8 | Z476/9,8x90 | |||
| 9,9 | Z476/9,9x90 | |||
| 9,55 | Z476/9,55x90 | |||
| 1 | 18 | 10 | Z476/10x90 | |
| 10,1 | Z476/10,1x90 | |||
| 10,2 | Z476/10,2x90 | |||
| 10,3 | Z476/10,3x90 | |||
| 10,4 | Z476/10,4x90 | |||
| 10,5 | Z476/10,5x90 | |||
| 10,6 | Z476/10,6x90 | |||
| 10,7 | Z476/10,7x90 | |||
| 10,8 | Z476/10,8x90 | |||
| 10,9 | Z476/10,9x90 | |||
| 10,05 | Z476/10,05x90 | |||
| 10,96 | Z476/10,96x90 | |||
| 10,97 | Z476/10,97x90 | |||
| 10,98 | Z476/10,98x90 | |||
| 10,99 | Z476/10,99x90 | |||
| 11 | Z476/11x90 | |||
| 11,9 | Z476/11,9x90 | |||
| 11,99 | Z476/11,99x90 | |||
| 12 | Z476/12x90 | |||
| 13 | Z476/13x90 | |||
| 14 | Z476/14x90 | |||
| 15 | Z476/15x90 |
