Product Price Quantity Delete

    Mold Parts

    HASCO Flat Ejector Z465-b1xs1xl1 (DIN ISO 8693) (DIN 1530-4)

    HASCO Flat Ejector
    Z465/b1xs1xl1
    WS (~ 1.2516)
    DIN ISO 8693 (DIN 1530-4)
    Flat ejector pin, hardened
     
    r1 k1 l2 d2 d1 b1 s1 l1 Product
    0,3 3 40 6 3 2,8 0,5 80 Z465/2,8x0,5x80
    50 100 Z465/2,8x0,5x100
    60 125 Z465/2,8x0,5x125
    80 160 Z465/2,8x0,5x160
    40 0,6 80 Z465/2,8x0,6x80
    50 100 Z465/2,8x0,6x100
    60 125 Z465/2,8x0,6x125
    80 160 Z465/2,8x0,6x160
    40 0,8 80 Z465/2,8x0,8x80
    50 100 Z465/2,8x0,8x100
    60 125 Z465/2,8x0,8x125
    80 160 Z465/2,8x0,8x160
    100 200 Z465/2,8x0,8x200
    50 1 100 Z465/2,8x1x100
    60 125 Z465/2,8x1x125
    80 160 Z465/2,8x1x160
    100 200 Z465/2,8x1x200
    40 8 4,2 3,8 0,6 80 Z465/3,8x0,6x80
    50 100 Z465/3,8x0,6x100
    60 125 Z465/3,8x0,6x125
    80 160 Z465/3,8x0,6x160
    100 200 Z465/3,8x0,6x200
    30 0,8 63 Z465/3,8x0,8x63
    40 80 Z465/3,8x0,8x80
    50 100 Z465/3,8x0,8x100
    60 125 Z465/3,8x0,8x125
    80 160 Z465/3,8x0,8x160
    100 200 Z465/3,8x0,8x200
    125 250 Z465/3,8x0,8x250
    30 1 63 Z465/3,8x1x63
    40 80 Z465/3,8x1x80
    50 100 Z465/3,8x1x100
    60 125 Z465/3,8x1x125
    80 160 Z465/3,8x1x160
    100 200 Z465/3,8x1x200
    125 250 Z465/3,8x1x250
    40 1,2 80 Z465/3,8x1,2x80
    50 100 Z465/3,8x1,2x100
    60 125 Z465/3,8x1,2x125
    80 160 Z465/3,8x1,2x160
    100 200 Z465/3,8x1,2x200
    125 250 Z465/3,8x1,2x250
    40 10 5 4,5 1 80 Z465/4,5x1x80
    50 100 Z465/4,5x1x100
    60 125 Z465/4,5x1x125
    80 160 Z465/4,5x1x160
    100 200 Z465/4,5x1x200
    125 250 Z465/4,5x1x250
    40 1,2 80 Z465/4,5x1,2x80
    50 100 Z465/4,5x1,2x100
    60 125 Z465/4,5x1,2x125
    80 160 Z465/4,5x1,2x160
    100 200 Z465/4,5x1,2x200
    125 250 Z465/4,5x1,2x250
    160 315 Z465/4,5x1,2x315
    50 1,5 100 Z465/4,5x1,5x100
    60 125 Z465/4,5x1,5x125
    80 160 Z465/4,5x1,5x160
    100 200 Z465/4,5x1,5x200
    125 250 Z465/4,5x1,5x250
    0,5 5 40 12 6 5,5 1 80 Z465/5,5x1x80
    50 100 Z465/5,5x1x100
    60 125 Z465/5,5x1x125
    80 160 Z465/5,5x1x160
    100 200 Z465/5,5x1x200
    125 250 Z465/5,5x1x250
    40 1,2 80 Z465/5,5x1,2x80
    50 100 Z465/5,5x1,2x100
    60 125 Z465/5,5x1,2x125
    80 160 Z465/5,5x1,2x160
    100 200 Z465/5,5x1,2x200
    125 250 Z465/5,5x1,2x250
    50 1,5 100 Z465/5,5x1,5x100
    60 125 Z465/5,5x1,5x125
    80 160 Z465/5,5x1,5x160
    100 200 Z465/5,5x1,5x200
    125 250 Z465/5,5x1,5x250
    160 315 Z465/5,5x1,5x315
    50 2 100 Z465/5,5x2x100
    60 125 Z465/5,5x2x125
    80 160 Z465/5,5x2x160
    100 200 Z465/5,5x2x200
    125 250 Z465/5,5x2x250
    50 14 8 7,5 1,2 100 Z465/7,5x1,2x100
    60 125 Z465/7,5x1,2x125
    80 160 Z465/7,5x1,2x160
    100 200 Z465/7,5x1,2x200
    125 250 Z465/7,5x1,2x250
    160 315 Z465/7,5x1,2x315
    60 1,5 125 Z465/7,5x1,5x125
    80 160 Z465/7,5x1,5x160
    100 200 Z465/7,5x1,5x200
    125 250 Z465/7,5x1,5x250
    160 315 Z465/7,5x1,5x315
    80 2 160 Z465/7,5x2x160
    100 200 Z465/7,5x2x200
    125 250 Z465/7,5x2x250
    80 16 10 9,5 1,5 160 Z465/9,5x1,5x160
    100 200 Z465/9,5x1,5x200
    125 250 Z465/9,5x1,5x250
    100 2 200 Z465/9,5x2x200
    125 250 Z465/9,5x2x250
    160 315 Z465/9,5x2x315
    0,8 7 100 18 12 11,5 200 Z465/11,5x2x200
    125 250 Z465/11,5x2x250
    160 315 Z465/11,5x2x315
    100 2,5 200 Z465/11,5x2,5x200
    125 250 Z465/11,5x2,5x250
    160 315 Z465/11,5x2,5x315
     

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.