Mold Parts
HASCO Guide Pillars
Z0102/d1xl1
Guide pillar, Angle pin, with clamping disc
Z0102/d1xl1
Guide pillar, Angle pin, with clamping disc
The new HASCO clamping disc Z 0101/.... is used to reliably fix angle pin Z 010 /... in place by clamping in the cavity plate.
A screw hole through the entire cavity plate and deep screw bores is no longer required.
Clamping disc Z 0101/... is also available mounted on the associated angle pin Z 010 /... as a complete package Z 0102 /....
Special Features
- Easy installation and removal, from the parting line
- No screw connection required any more
- Outlay on unnecessarily long screw holes through cavity plates is avoided
- Simple replacement without need to dismantle the mould
- Secure fastening through eccentric clamping
- Available in conjunction with the Z 010 /... angle pin
- Matching set screw Z 35 /... included in the delivery
| sw2 | sw1 | h1 | l4 | l2 | d2 | d1 | l1 | Product |
| 3 | 5 | 10 | 4 | 69,8 | M6 | 10 | 60 | Z0102/10x60 |
| 89,8 | 80 | Z0102/10x80 | ||||||
| 109,8 | 100 | Z0102/10x100 | ||||||
| 7 | 69,8 | 12 | 60 | Z0102/12x60 | ||||
| 89,8 | 80 | Z0102/12x80 | ||||||
| 109,8 | 100 | Z0102/12x100 | ||||||
| 129,8 | 120 | Z0102/12x120 | ||||||
| 14 | 63,8 | 14 | 50 | Z0102/14x50 | ||||
| 73,8 | 60 | Z0102/14x60 | ||||||
| 80,8 | 67 | Z0102/14x67 | ||||||
| 83,8 | 70 | Z0102/14x70 | ||||||
| 88,8 | 75 | Z0102/14x75 | ||||||
| 93,8 | 80 | Z0102/14x80 | ||||||
| 103,8 | 90 | Z0102/14x90 | ||||||
| 113,8 | 100 | Z0102/14x100 | ||||||
| 4 | 6 | 63,8 | M8 | 15 | 50 | Z0102/15x50 | ||
| 73,8 | 60 | Z0102/15x60 | ||||||
| 83,8 | 70 | Z0102/15x70 | ||||||
| 93,8 | 80 | Z0102/15x80 | ||||||
| 103,8 | 90 | Z0102/15x90 | ||||||
| 93,8 | 16 | 80 | Z0102/16x80 | |||||
| 103,8 | 90 | Z0102/16x90 | ||||||
| 113,8 | 100 | Z0102/16x100 | ||||||
| 131,8 | 118 | Z0102/16x118 | ||||||
| 133,8 | 120 | Z0102/16x120 | ||||||
| 145,8 | 132 | Z0102/16x132 | ||||||
| 153,8 | 140 | Z0102/16x140 | ||||||
| 173,8 | 160 | Z0102/16x160 | ||||||
| 5 | 8 | 15,5 | 75,3 | M10 | 18 | 60 | Z0102/18x60 | |
| 85,3 | 70 | Z0102/18x70 | ||||||
| 95,3 | 80 | Z0102/18x80 | ||||||
| 105,3 | 90 | Z0102/18x90 | ||||||
| 115,3 | 100 | Z0102/18x100 | ||||||
| 140,3 | 125 | Z0102/18x125 | ||||||
| 155,3 | 140 | Z0102/18x140 | ||||||
| 165,3 | 150 | Z0102/18x150 | ||||||
| 185,3 | 170 | Z0102/18x170 | ||||||
| 16,5 | 76,3 | 20 | 60 | Z0102/20x60 | ||||
| 86,3 | 70 | Z0102/20x70 | ||||||
| 96,3 | 80 | Z0102/20x80 | ||||||
| 106,3 | 90 | Z0102/20x90 | ||||||
| 116,3 | 100 | Z0102/20x100 | ||||||
| 136,3 | 120 | Z0102/20x120 | ||||||
| 156,3 | 140 | Z0102/20x140 | ||||||
| 166,3 | 150 | Z0102/20x150 | ||||||
| 176,3 | 160 | Z0102/20x160 | ||||||
| 186,3 | 170 | Z0102/20x170 | ||||||
| 196,3 | 180 | Z0102/20x180 | ||||||
| 206,3 | 190 | Z0102/20x190 | ||||||
| 226,3 | 210 | Z0102/20x210 | ||||||
| 86,3 | 22 | 70 | Z0102/22x70 | |||||
| 96,3 | 80 | Z0102/22x80 | ||||||
| 106,3 | 90 | Z0102/22x90 | ||||||
| 116,3 | 100 | Z0102/22x100 | ||||||
| 136,3 | 120 | Z0102/22x120 | ||||||
| 6 | 10 | 21,5 | 91,3 | M12 | 24 | 70 | Z0102/24x70 | |
| 101,3 | 80 | Z0102/24x80 | ||||||
| 111,3 | 90 | Z0102/24x90 | ||||||
| 121,3 | 100 | Z0102/24x100 | ||||||
| 141,3 | 120 | Z0102/24x120 | ||||||
| 161,3 | 140 | Z0102/24x140 | ||||||
| 181,3 | 160 | Z0102/24x160 | ||||||
| 201,3 | 180 | Z0102/24x180 | ||||||
| 221,3 | 200 | Z0102/24x200 | ||||||
| 241,3 | 220 | Z0102/24x220 | ||||||
| 8 | 14 | 22,5 | 101,8 | M16 | 30 | 80 | Z0102/30x80 | |
| Z0102/32x80 | ||||||||
| 111,8 | 90 | Z0102/30x90 | ||||||
| Z0102/32x90 | ||||||||
| 121,8 | 100 | Z0102/30x100 | ||||||
| Z0102/32x100 | ||||||||
| 141,8 | 120 | Z0102/30x120 | ||||||
| Z0102/32x120 | ||||||||
| 161,8 | 140 | Z0102/30x140 | ||||||
| Z0102/32x140 |
