Mold Parts
HASCO Guide Pillars
Z032/l1xd1xl2
690 + 70 HV30
~ 1.0401
~ DIN 16761-B
Guide pillar, Flush location head
Z032/l1xd1xl2
690 + 70 HV30
~ 1.0401
~ DIN 16761-B
Guide pillar, Flush location head
| k1 | a1 | b1 | l4 | d4 | d3 | d2 | l1 | d1 | l2 | Product |
| 6 | 27,3 | 1,3 | 7 | 25 | 20 | 19 | 36 | 15 | 45 | Z032/36x15x45 |
| 55 | Z032/36x15x55 | |||||||||
| 31 | 26 | 24,9 | 20 | 45 | Z032/36x20x45 | |||||
| 65 | Z032/36x20x65 | |||||||||
| 37,3 | 25 | 20 | 19 | 46 | 15 | 45 | Z032/46x15x45 | |||
| 31 | 26 | 24,9 | 20 | Z032/46x20x45 | ||||||
| 65 | Z032/46x20x65 | |||||||||
| 36,6 | 1,6 | 35 | 30 | 28,6 | 22 | 50 | Z032/46x22x50 | |||
| 70 | Z032/46x22x70 | |||||||||
| 24 | 65 | Z032/46x24x65 | ||||||||
| 85 | Z032/46x24x85 | |||||||||
| 47,3 | 1,3 | 25 | 20 | 19 | 56 | 15 | 35 | Z032/56x15x35 | ||
| 55 | Z032/56x15x55 | |||||||||
| 31 | 26 | 24,9 | 20 | 35 | Z032/56x20x35 | |||||
| 55 | Z032/56x20x55 | |||||||||
| 46,6 | 1,6 | 35 | 30 | 28,6 | 22 | Z032/56x22x55 | ||||
| 75 | Z032/56x22x75 | |||||||||
| 24 | 55 | Z032/56x24x55 | ||||||||
| 75 | Z032/56x24x75 | |||||||||
| 56,6 | 66 | 22 | 55 | Z032/66x22x55 | ||||||
| 75 | Z032/66x22x75 | |||||||||
| 24 | 55 | Z032/66x24x55 | ||||||||
| 75 | Z032/66x24x75 |
