Sensor
Inductive proximity sensors IM Standard SICK
Type:IM30-10BDS-ZC1
Part No.:6020328
Part No.:6020328
Features
| Housing | Cylindrical thread design |
| Housing | Standard |
| Thread size | M30 x 1.5 |
| Diameter | Ø 30 mm |
| Sensing range Sn | 10 mm |
| Safe sensing range Sa | 8.1 mm |
| Installation type | Flush |
| Switching frequency | 150 Hz |
| Connection type | Male connector M12, 4-pin |
| Output function | NO |
| Electrical wiring | DC 2-wire |
| Enclosure rating | IP67 1) |
- 1) According to EN 60529.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % |
| Voltage drop | ≤ 2.8 V 1) |
| Time delay before availability | ≤ 50 ms |
| Hysteresis | 2 % ... 10 % |
| Reproducibility | ≤ 2 % 2) 3) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 100 mA |
| Off-state current | ≤ 0.8 mA |
| Minimum load current | ≥ 3 mA |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C ... +70 °C |
| Housing material | Brass, Nickel-plated brass |
| Sensing face material | Plastic |
| Housing length | 76 mm |
| Thread length | 50 mm |
| Tightening torque, max. | 60 Nm |
- 1) At Ia max.
- 2) Ub and Ta constant.
- 3) Of Sr.
Reduction factors
| Note | The values are reference values which may vary |
| Stainless steel (V2A, 304) | Approx. 0.75 |
| Aluminum (Al) | Approx. 0.45 |
| Copper (Cu) | Approx. 0.35 |
| Brass (Br) | Approx. 0.5 |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 10 mm |
| B | 30 mm |
| C | 30 mm |
| D | 30 mm |
| F | 80 mm |
Classifications
| ECl@ss 5.0 | 27270101 |
| ECl@ss 5.1.4 | 27270101 |
| ECl@ss 6.0 | 27270101 |
| ECl@ss 6.2 | 27270101 |
| ECl@ss 7.0 | 27270101 |
| ECl@ss 8.0 | 27270101 |
| ECl@ss 8.1 | 27270101 |
| ECl@ss 9.0 | 27270101 |
| ECl@ss 10.0 | 27270101 |
| ECl@ss 11.0 | 27270101 |
| ETIM 5.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| UNSPSC 16.0901 | 39122230 |
