Sensor
Features
| Housing | Cylindrical thread design |
| Thread size | M8 x 1 |
| Diameter | Ø 8 mm |
| Sensing range Sn | 0 mm ... 4 mm |
| Installation type | Quasi-flush |
| Connection type | Male connector M12, 4-pin |
| Output function | Analog |
| Repeatability (Ta not constant) | 0.3 mm 1) 2) 3) |
| Repeatability (Ta constant) | ± 0.01 mm |
| Resolution | ≤ 1 µm |
| Enclosure rating | IP67 4) |
| Special features | Analog output |
- 1) As per IEC 60947-5-2.
- 2) Ub = DC 20 V ... 30 V.
- 3) TA = 23 °C ± 5 °C.
- 4) According to EN 60529: 2000-09.
Mechanics/electronics
| Supply voltage | 15 V DC ... 30 V DC |
| Ripple | ≤ 20 % 1) |
| Time delay before availability | ≤ 50 ms |
| Temperature drift (of Sr) |
± 5 % 2) ± 10 % 3) |
| Current consumption, no load | ≤ 10 mA 4) |
| Load current | ± 10 mA 5) |
| Output voltage QA1 |
s = 0 mm: 0 V/-0 +0,4 V (23 °C) s = 2 mm: +5,2 V/ +-0,4 V (23 °C) s = 4 mm: +10 V/ +-0,4 V (23 °C) |
| Output voltage | 0 V ... 10 V |
| Bandwidth | 1,600 Hz 6) |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Ambient operating temperature | –25 °C ... +70 °C |
| Housing material | Brass, chromium-plated |
| Sensing face material | Plastic, PTB |
| Housing length | 66 mm |
| Thread length | 44 mm |
| Items supplied |
Mounting nut, brass, chromium-plated (2x) Washer, brass, chromium-plated, with locking teeth (2x) |
- 1) Of VS.
- 2) At 0 °C ... +70 °C.
- 3) At –25 °C ... 0 °C.
- 4) Without load.
- 5) At voltage output QA1.
- 6) –3 dB if Sn = 2 mm.
Safety-related parameters
Reduction factors
| MTTFD | 117 years |
| TM (mission time) | 20 years |
Reduction factors
| Note | The values are reference values which may vary |
| Stainless steel (V2A, 304) | Approx. 0.68 |
| Aluminum (Al) | Approx. 0.28 |
| Copper (Cu) | Approx. 0.25 |
| Brass (Br) | Approx. 0.4 |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 4 mm |
| B | 12 mm |
| C | 8 mm |
| D | 12 mm |
| E | 1 mm |
| F | 40 mm |
Classifications
| ECl@ss 5.0 | 27270101 |
| ECl@ss 5.1.4 | 27270101 |
| ECl@ss 6.0 | 27270101 |
| ECl@ss 6.2 | 27270101 |
| ECl@ss 7.0 | 27270101 |
| ECl@ss 8.0 | 27270101 |
| ECl@ss 8.1 | 27270101 |
| ECl@ss 9.0 | 27270101 |
| ECl@ss 10.0 | 27270101 |
| ECl@ss 11.0 | 27270101 |
| ETIM 5.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| UNSPSC 16.0901 | 39122230 |
