Sensor
Inductive proximity sensors SICK IQB
Type:IQ10-03BPOKT0SS01
Part no.:1057497
Part no.:1057497
Features
| Housing | Rectangular |
| Dimensions (W x H x D) | 10 mm x 28 mm x 16 mm |
| Sensing range Sn | 3 mm |
| Safe sensing range Sa | 2.43 mm |
| Installation type | Flush |
| Switching frequency | 2,000 Hz |
| Connection type | Connector M8, 3-pin |
| Switching output | PNP |
| Output function | NC |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP68 1) |
| Special characteristic | Different oscillator frequency |
- 1) According to EN 60529.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % 1) |
| Voltage drop | ≤ 2 V 2) |
| Time delay before availability | ≤ 100 ms |
| Hysteresis | 5 % ... 15 % |
| Reproducibility |
≤ 2 % 3) 4) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C ... +75 °C |
| Housing material | Plastic, VISTAL® |
| Sensing face material | Plastic, VISTAL® |
| Tightening torque, max. | ≤ 1 Nm |
- 1) Of VS.
- 2) At Ia max.
- 3) Ub and Ta constant.
- 4) Of Sr.
Safety-related parameters
Reduction factors
| MTTFD | 1,775 years |
| DCavg | 0 % |
Reduction factors
| Note | The values are reference values which may vary |
| Stainless steel (V2A, 304) | 0.7 |
| Aluminum (Al) | 0.4 |
| Copper (Cu) | 0.3 |
| Brass (Br) | 0.5 |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 0 mm |
| B | 10 mm |
| C | 10.3 mm |
| D | 9 mm |
| E | 0 mm |
| F | 24 mm |
| G | 0 mm |
Classifications
| ECl@ss 5.0 | 27270101 |
| ECl@ss 5.1.4 | 27270101 |
| ECl@ss 6.0 | 27270101 |
| ECl@ss 6.2 | 27270101 |
| ECl@ss 7.0 | 27270101 |
| ECl@ss 8.0 | 27270101 |
| ECl@ss 8.1 | 27270101 |
| ECl@ss 9.0 | 27270101 |
| ECl@ss 10.0 | 27270101 |
| ECl@ss 11.0 | 27270101 |
| ETIM 5.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| UNSPSC 16.0901 | 39122230 |
