Sensor
Features
| Housing | Rectangular |
| Housing | Standard design |
| Dimensions (W x H x D) | 40 mm x 40 mm x 118 mm |
| Sensing range Sn | 20 mm |
| Safe sensing range Sa | 16.2 mm |
| Installation type | Flush |
| Switching frequency | 150 Hz |
| Connection type | Cable gland |
| Switching output | NPN |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP67, IP68, IP69K |
| Special applications | Difficult application conditions |
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 Vpp 1) |
| Voltage drop | ≤ 2 V |
| Time delay before availability | ≤ 50 ms |
| Hysteresis | 3 % ... 15 % 2) |
| Reproducibility | ≤ 2 % |
| Temperature drift (of Sr) | ± 10 % |
| Continuous current Ia | ≤ 200 mA |
| Cable gland clamping area | M20 1.5 |
| Wire size | ≤ 2.5 mm² |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C ... +85 °C |
| Ambient temperature, storage | –40 °C ... +85 °C |
| Housing material | Plastic, PA 66 |
| Sensing face material | Plastic, PA 66 |
| Tightening torque, max. | 1.8 Nm |
| Protection class | II 3) |
| UL File No. | E348498 |
- 1) Of Ub.
- 2) Of Sr.
- 3) Reference voltage: 50 V DC.
Safety-related parameters
| MTTFD | 1,406 years |
| DCavg | 0 % |
Reduction factors
| Note | The values are reference values which may vary |
| Stainless steel (V2A, 304) | Approx. 0.71 |
| Aluminum (Al) | Approx. 0.3 |
| Copper (Cu) | Approx. 0.25 |
| Brass (Br) | Approx. 0.36 |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 0 mm |
| B | 40 mm |
| C | 40 mm |
| D | 60 mm |
| E | 0 mm |
| F | 70 mm |
Classifications
| ECl@ss 5.0 | 27270101 |
| ECl@ss 5.1.4 | 27270101 |
| ECl@ss 6.0 | 27270101 |
| ECl@ss 6.2 | 27270101 |
| ECl@ss 7.0 | 27270101 |
| ECl@ss 8.0 | 27270101 |
| ECl@ss 8.1 | 27270101 |
| ECl@ss 9.0 | 27270101 |
| ECl@ss 10.0 | 27270101 |
| ECl@ss 11.0 | 27270101 |
| ETIM 5.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| UNSPSC 16.0901 | 39122230 |
