Sensor
Inductive Proximity Sensors SICK IM Standard
Type:IM12-04BPS-ZW1
Part No.:7900033
Part No.:7900033
Inductive Proximity Sensors SICK IM Standard IM12-04BPS-ZW1
Features
Mechanics/electronics
Safety-related parameters
Installation note
Classifications
Features
| Housing | Cylindrical thread design |
| Housing | Standard |
| Thread size | M12 x 1 |
| Diameter | Ø 12 mm |
| Sensing range Sn | 4 mm |
| Installation type | Flush |
| Switching frequency | 1,000 Hz |
| Connection type | Cable, 3-wire, 2 m |
| Switching output | PNP |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP67 1) |
- 1) According to EN 60529.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % 1) |
| Voltage drop | ≤ 1.2 V 2) |
| Time delay before availability | ≤ 100 ms |
| Hysteresis | 1 % ... 15 % |
| Reproducibility | ≤ 5 % 3) 4) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
| Cable material | PVC |
| Conductor size | 0.22 mm² |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
| Ambient operating temperature | –25 °C ... +70 °C |
| Housing material | Brass, Nickel-plated brass |
| Sensing face material | Plastic |
| Housing length | 50 mm |
| Thread length | 40 mm |
| Tightening torque, max. | 10 Nm |
- 1) Of VS.
- 2) At Ia max.
- 3) Ub and Ta constant.
- 4) Of Sr.
Safety-related parameters
| MTTFD | 192 years |
| DCavg | 0 % |
Installation note
| Remark | Associated graphic see "Installation" |
| A | 6 mm |
| B | 12 mm |
| C | 12 mm |
| D | 12 mm |
| E | 2 mm |
| F | 32 mm |
Classifications
| ECl@ss 5.0 | 27270101 |
| ECl@ss 5.1.4 | 27270101 |
| ECl@ss 6.0 | 27270101 |
| ECl@ss 6.2 | 27270101 |
| ECl@ss 7.0 | 27270101 |
| ECl@ss 8.0 | 27270101 |
| ECl@ss 8.1 | 27270101 |
| ECl@ss 9.0 | 27270101 |
| ECl@ss 10.0 | 27270101 |
| ECl@ss 11.0 | 27270101 |
| ETIM 5.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| UNSPSC 16.0901 | 39122230 |
