Sensor
Features
Mechanics/electronics
Safety-related parameters
Classifications
| Housing | Cylindrical thread design |
| Housing | Short-body |
| Thread size | M18 x 1 |
| Diameter | Ø 18 mm |
| Sensing range Sn | 5 mm ... 120 mm 1) 2) 3) |
| Safe sensing range Sa | 97.2 mm 2) 2) 3) 3) |
| Magnetic sensitivity | 0.4 mT |
| Switching frequency | 5,000 Hz |
| Connection type | Male connector M12, 4-pin |
| Switching output | PNP |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP67 4) |
| Items supplied | Mounting nut, brass, nickel-plated (2x) |
- 1) Max. fluss density allowed at the sensor: 280mT.
- 2) Excluding the geomagnetic field.
- 3) Based on M4.0 magnet.
- 4) According to EN 60529.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % |
| Voltage drop | ≤ 2 V 1) |
| Current consumption | 10 mA 2) |
| Time delay before availability | ≤ 100 ms |
| Hysteresis | 10 % ... 20 % |
| Reproducibility | ≤ 1 % 3) 4) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
| Short-circuit protection | ✔ |
| Reverse polarity protection | ✔ |
| Power-up pulse protection | ✔ |
| Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm |
| Ambient operating temperature | –40 °C ... +75 °C |
| Housing material | Metal, Nickel-plated brass |
| Sensing face material | Plastic |
| Housing length | 58 mm |
| Thread length | 42 mm |
| Tightening torque, max. | ≤ 40 Nm |
| Protection class | III |
- 1) At Ia max.
- 2) Without load.
- 3) Ub and Ta constant.
- 4) Of Sr.
Safety-related parameters
| MTTFD | 2,238 years |
| DCavg | 0% |
| TM (mission time) | 20 years |
Classifications
| ECl@ss 5.0 | 27270104 |
| ECl@ss 5.1.4 | 27270104 |
| ECl@ss 6.0 | 27270104 |
| ECl@ss 6.2 | 27270104 |
| ECl@ss 7.0 | 27270104 |
| ECl@ss 8.0 | 27270104 |
| ECl@ss 8.1 | 27270104 |
| ECl@ss 9.0 | 27270104 |
| ECl@ss 10.0 | 27270104 |
| ECl@ss 11.0 | 27270104 |
| ECl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |
