Dispensing
Micro Processor Digital Dispensing Controller 900MP
Pressure control is more stable and more precise of glue output.
| Model | 900MP |
|---|---|
| Air Input | 70 ~ 100 psi ( 5 ~ 7 bar ) |
| Air Output | 1 ~ 70 psi ( 0.1 ~ 5 bar ) |
| Counter | 0.01 ~ 99.99 seconds |
| Program Capacity | 39 programs |
| Digital Display | Pressure / Vacuum / Time Display |
| Control | Manual / Timer / Cycle |
| Input Voltage | 24 VDC / 0.5 MA |
| Size(WxLxH mm) | 160 x 260 x 65 |
| Weight | 1.7 kg |

Please leave us a message and we will get back to you shortly.
