Sensor
Miniature Photoelectric Sensors SICK G6 GL6-P1112
Features
Safety-related parameters
Electrical data
Mechanical data
Ambient data
Classifications
Features
| Device type | Photoelectric sensors | ||||||||
| Functional principle | Photoelectric retro-reflective sensor | ||||||||
| Functional principle detail | Dual lens | ||||||||
| Sensing range max. | ≤ 6 m 1) | ||||||||
| Sensing range | ≤ 5 m 1) | ||||||||
| Polarisation filters | Yes | ||||||||
|
|||||||||
|
|||||||||
| Adjustment | None | ||||||||
- 1) Reflector PL80A.
- 2) Average service life: 100,000 h at TU = +25 °C.
Safety-related parameters
| MTTFD | 2,325 years |
| DCavg | 0 % |
Electrical data
| MTTFD | 2,325 years |
| DCavg | 0 % |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) At Uv > 24 V, IA max. = 50 mA.
- 5) Signal transit time with resistive load.
- 6) With light/dark ratio 1:1.
- 7) A = VS connections reverse-polarity protected.
- 8) B = inputs and output reverse-polarity protected.
- 9) D = outputs overcurrent and short-circuit protected.
Mechanical data
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||
| Connection | Cable, 3-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 60 g | ||||||||
| Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A, Reflector P250 | ||||||||
- 1) Do not bend below 0 °C.
Ambient data
| Enclosure rating | IP67 |
| Ambient operating temperature | –25 °C ... +55 °C 1) |
| Ambient temperature, storage | –40 °C ... +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
- 1) Temperature stability following adjustment +/-10 °C.
Classifications
| ECl@ss 5.0 | 27270902 |
| ECl@ss 5.1.4 | 27270902 |
| ECl@ss 6.0 | 27270902 |
| ECl@ss 6.2 | 27270902 |
| ECl@ss 7.0 | 27270902 |
| ECl@ss 8.0 | 27270902 |
| ECl@ss 8.1 | 27270902 |
| ECl@ss 9.0 | 27270902 |
| ECl@ss 10.0 | 27270902 |
| ECl@ss 11.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |
