Sensor
Miniature Photoelectric Sensors SICK W100-2
Type:WS/WE100-2N1439
Part No.:6052363
Part No.:6052363
Miniature Photoelectric Sensors SICK W100-2 WS/WE100-2N1439
Features
Mechanics/electronics
Safety-related parameters
Classifications
Features
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 33 m |
| Sensing range | 0 m ... 20 m |
| Type of light | Visible red light |
| Light source | LED 1) |
| Light spot size (distance) | Ø 850 mm (12 m) |
| Wave length | 632 nm |
| Adjustment | Potentiometer, 270° (Sensitivity) |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | ± 10 % 2) |
| Power consumption, sender | ≤ 15 mA 3) |
| Power consumption, receiver | ≤ 20 mA 3) |
| Switching output | NPN |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via light/dark rotary switch |
| Signal voltage NPN HIGH/LOW | Approx. VS / < 1.8 V |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 0.5 ms 4) |
| Switching frequency | 1,000 Hz 5) |
| Connection type | Cable, 3-wire, 2 m 6) |
| Cable material | PVC |
| Conductor cross-section | 0.18 mm² |
| Circuit protection |
A 7) B 8) D 9) |
| Protection class | III |
| Housing material | Plastic, ABS/PC/POM |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP67 |
| Items supplied | 2 Stainless steel mounting brackets (1.4301/304) BEF-W100-A |
| Ambient operating temperature | –25 °C ... +55 °C |
| Ambient temperature, storage | –40 °C ... +70 °C |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) Do not bend below 0 °C.
- 7) A = VS connections reverse-polarity protected.
- 8) B = output reverse-polarity protected.
- 9) D = outputs overcurrent and short-circuit protected.
Safety-related parameters
| MTTFD | 782 years |
| DCavg | 0 % |
Classifications
| ECl@ss 5.0 | 27270901 |
| ECl@ss 5.1.4 | 27270901 |
| ECl@ss 6.0 | 27270901 |
| ECl@ss 6.2 | 27270901 |
| ECl@ss 7.0 | 27270901 |
| ECl@ss 8.0 | 27270901 |
| ECl@ss 8.1 | 27270901 |
| ECl@ss 9.0 | 27270901 |
| ECl@ss 10.0 | 27270901 |
| ECl@ss 11.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
