Sensor
Miniature photoelectric sensors SICK W4S-3
Type:WSE4S-3F2130
Part no.:1052890
Part no.:1052890
Features
Mechanics/electronics
Safety-related parameters
Classifications
| Device type | Photoelectric sensors |
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 5 m |
| Sensing range | 0 m ... 4.5 m |
| Type of light | Visible red light |
| Light source | PinPoint LED 1) |
| Light spot size (distance) | Ø 50 mm (2 m) |
| Wave length | 650 nm |
| Adjustment | None |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption |
20 mA 3) 20 mA 4) |
| Switching output | PNP |
| Switching mode | Dark switching |
| Output current Imax. | ≤ 100 mA |
| Response time | < 0.5 ms 5) |
| Switching frequency | 1,000 Hz 6) |
| Connection type | Connector M8, 3-pin |
| Circuit protection |
A 7) C 8) D 9) |
| Protection class | III |
| Weight | 40 g |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Enclosure rating |
IP67 IP66 |
| Test input sender off | TE to 0 V |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
| Part number of individual components | 2058636 WS4S-3D2130 2058745 WE4S-3F2130 |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Sender.
- 4) Receiver.
- 5) Signal transit time with resistive load.
- 6) With light/dark ratio 1:1.
- 7) A = VS connections reverse-polarity protected.
- 8) C = interference suppression.
- 9) D = outputs overcurrent and short-circuit protected.
Safety-related parameters
| MTTFD | 835 years |
| DCavg | 0 % |
Classifications
| ECl@ss 5.0 | 27270901 |
| ECl@ss 5.1.4 | 27270901 |
| ECl@ss 6.0 | 27270901 |
| ECl@ss 6.2 | 27270901 |
| ECl@ss 7.0 | 27270901 |
| ECl@ss 8.0 | 27270901 |
| ECl@ss 8.1 | 27270901 |
| ECl@ss 9.0 | 27270901 |
| ECl@ss 10.0 | 27270901 |
| ECl@ss 11.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
