Dispensing
Needle control valve Musashi Mini Val NCV-10
The compact and lightweight valves handle a variety of fluid materials and applications
- Valve controller ME-5000VT
- Stable dispensing of fluids containing filler
- One-port control system that can be reused easily from a syringe system
- Two-port control system that is best suited for more high-precision dispensing
- Fluorine resin type suitable for dispensing corrosive or anaerobic fluid materials, and UV material-supported type are also available.
| NCV-10-1P | NCV-10-2P | |
|---|---|---|
| Driving system | Pneumatic driven system | |
| Minimum dispensing amount | 9 μL | 8 μL |
| Compatible viscosity | Up to 50 Pa·s | |
| Control air supply pressure range | 0.35 to 0.5MPa | 0.3 to 0.5 MPa |
| Fluid material supply pressure range | Max. 0.5 Mpa | |
| Maximum number of cycles | 640 times/min. | 680 times/min. |
| Fluid intake port | Rc1/8 (fluid feed joint ordered separately) | |
| Fluid dispensing port | Luer lock | |
| Control air | One-touch joint for φ6 outer diameter tube (with speed controller) | |
| Operating temperature range | 5 to 60°C | |
| Wetted part material | Stainless steel, Fluorine resin | |
| Weight | 149 g | |
Models
| Valve type | Model | Wetted part material | Applicable fluid materials | Weight | |
|---|---|---|---|---|---|
| Type 10 | 1 port | NCV-10-1P | Stainless steel, Fluorine resin, Brass | Low and medium viscosity fluids | 140 g |
| 2-port | NCV-10-2P | Aluminum alloy (anodized) | Low and medium viscosity fluids | 150 g | |
| 1 port fluorine resin | NCV-10-T-1P | Stainless steel (fluorine resin coated), Fluorine resin | Anaerobic material, materials containing fillers | 120 g | |
| 2 port fluorocarbon polymers | NCV-10-T-2P | Stainless steel, Fluorine resin | Anaerobic material, materials containing fillers | 130 g | |
| 1 port UV | NCV-10-U-1P | Stainless steel (Fluorocarbon coated), Stainless steel, Polyacetal | UV materials | 120 g | |
| 2 port UV | NCV-10-U-2P | Stainless steel, Polyacetal | UV materials | 120 g | |
External dimensions

