Sensor
Non-contact safety switches IN4000 Direct SICK
Type:IN40-E0101K
Part No.:6027388
Part No.:6027388
Features
Safety-related parameters
Functions
Interfaces
Electrical data
Mechanical data
Ambient data
Classifications
| Sensor principle | Inductive |
| Number of safe outputs | 2 |
| Switching delay from state change | Max. 50 ms 1) |
| Enable zone | 10 mm ... 15 mm 2) |
| Safe switch off distance Sar | 30 mm 2) |
| Actuation directions | 5 |
| Active sensor surfaces | 1 |
| Monitoring time minimum dwell time | ≥ 0.2 s |
Safety-related parameters
| Safety integrity level |
SIL3 (IEC 61508) SILCL3 (EN 62061) |
| Category | Category 3 (EN ISO 13849) |
| Performance level | PL e (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 1.0 x 10-8 (EN ISO 13849) |
| TM (mission time) |
10 years (EN ISO 13849) 1) 20 years 2) |
| Type | Type 3 (EN ISO 14119) |
| Actuator coding level | Uncoded (EN ISO 14119) |
| Classification in compliance with IEC/EN 60947-5-3 | PDF-M |
Functions
| Safe series connection | With Flexi Loop (with diagnostics) |
Interfaces
| Connection type | Plug connector, M12, 4-pin |
| Power indication | ✔ |
| Status display | ✔ |
Electrical data
| Protection class | III (EN 50178) |
| Supply voltage Vs | 24 V DC (19.2 V DC ... 30 V DC) |
| Power consumption | 15 mA |
| Type of output | Self-monitoring semiconductor outputs (OSSDs) |
Mechanical data
| Design | Rectangular | ||||
| Weight | 0.22 kg | ||||
|
|||||
| Installation type | Non-flush | ||||
Ambient data
| Enclosure rating | IP67 (IEC 60529) |
| Ambient operating temperature | –25 °C ... +70 °C |
| Storage temperature | –25 °C ... +70 °C |
| Vibration resistance | 10 Hz ... 55 Hz, 1 mm (EN 60947-5-3) |
| Shock resistance | 30 g, 11 ms (EN 60947-5-3) |
Classifications
| ECl@ss 5.0 | 27272401 |
| ECl@ss 5.1.4 | 27272401 |
| ECl@ss 6.0 | 27272401 |
| ECl@ss 6.2 | 27272401 |
| ECl@ss 7.0 | 27272401 |
| ECl@ss 8.0 | 27272401 |
| ECl@ss 8.1 | 27272401 |
| ECl@ss 9.0 | 27272401 |
| ECl@ss 10.0 | 27272401 |
| ECl@ss 11.0 | 27272401 |
| ETIM 5.0 | EC001818 |
| ETIM 6.0 | EC001818 |
| ETIM 7.0 | EC001818 |
| ETIM 8.0 | EC001818 |
| UNSPSC 16.0901 | 39122205 |
