Routering, Drilling & Depaneling

Unit: mm
| Product | Overall Length | Shank Diameter | Flute Diameter | Flute Length |
PCB Diamond Coated Drill Bit DC1640 |
38.1 | 3.175 | 0.30 | 3.5 |
| 38.1 | 3.175 | 0.30 | 5.0 | |
| 38.1 | 3.175 | 0.35 | 4.0 | |
| 38.1 | 3.175 | 0.35 | 5.0 | |
| 38.1 | 3.175 | 0.40 | 5.0 | |
| 38.1 | 3.175 | 0.45 | 4.0 | |
| 38.1 | 3.175 | 0.45 | 5.0 |
