Product Price Quantity Delete

    Routering, Drilling & Depaneling

    PCB Standard Drill Bit

    • ST Series
    pcb-standard-drill-bit-st-series-2
     
    Unit: mm
    Product Overall Length Shank Diameter Flute Diameter Flute Length

    PCB Standard Drill Bit
    ST Series
    38.1 3.175 0.50 8.5
    38.1 3.175 0.55 8.5
    38.1 3.175 0.60 8.5
    38.1 3.175 0.65 8.5
    38.1 3.175 0.70 10.0
    38.1 3.175 0.75 10.0
    38.1 3.175 0.80 10.0
    38.1 3.175 0.85 10.0
    38.1 3.175 0.90 10.0
    38.1 3.175 0.05 10.0
    38.1 3.175 1.00 10.0
    38.1 3.175 1.05 10.0
    38.1 3.175 1.10 10.0
    38.1 3.175 1.15 10.0
    38.1 3.175 1.20 10.0
    38.1 3.175 1.25 12.0
    38.1 3.175 1.30 12.0
    38.1 3.175 1.35 12.0
    38.1 3.175 1.40 12.0
    38.1 3.175 1.45 12.0
    38.1 3.175 1.50 12.0
    38.1 3.175 1.55 12.0
    38.1 3.175 1.60 12.0
    38.1 3.175 1.65 12.0
    38.1 3.175 1.70 12.0
    38.1 3.175 1.75 12.0
    38.1 3.175 1.80 12.0
    38.1 3.175 1.85 12.0
    38.1 3.175 1.90 12.0
    38.1 3.175 1.95 12.0
    38.1 3.175 2.00 12.0
    38.1 3.175 2.05 12.0
    38.1 3.175 2.10 12.0
    38.1 3.175 2.15 12.0
    38.1 3.175 2.20 12.0
    38.1 3.175 2.25 12.0
    38.1 3.175 2.30 12.0
    38.1 3.175 2.35 12.0
    38.1 3.175 2.40 12.0
    38.1 3.175 2.45 12.0
    38.1 3.175 2.50 12.0
    38.1 3.175 2.55 12.0
    38.1 3.175 2.60 12.0
    38.1 3.175 2.70 12.0
    38.1 3.175 2.75 12.0
    38.1 3.175 2.80 12.0
    38.1 3.175 2.85 12.0
    38.1 3.175 2.90 12.0
    38.1 3.175 2.95 12.0
    38.1 3.175 3.00 12.0
    38.1 3.175 3.05 12.0
    38.1 3.175 3.10 12.0
    38.1 3.175 3.15 12.0
    38.1 3.175 3.175 12.0
     

     

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.