I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPHS-112
TLPHSW-112
TLPHSWA-112
TLPHS-304
TLPHSW-304
TLPHSWA-304
TLPHS-112
TLPHSW-112
TLPHSWA-112
TLPHS-304
TLPHSW-304
TLPHSWA-304

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.81mm | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| Wire range | 30-14AWG | 0.2-1.5mm2 |
| Screw | M2 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPHS-112-02P | |
| : | : | |
| 24 | TLPHS-112-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| Wire range | 30-14AWG | 0.2-1.5mm2 |
| Screw | M2 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPHSW-112-02P | |
| : | : | |
| 24 | TLPHSW-112-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| Wire range | 30-14AWG | 0.2-1.5mm2 |
| Screw | M2 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPHSWA-112-02P | |
| : | : | |
| 24 | TLPHSWA-112-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 20A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPHS-304-02P | |
| : | : | |
| 24 | TLPHS-304-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 20A | 20A |
| Wire range | 30-14AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPHSW-304-02P | |
| : | : | |
| 24 | TLPHSW-304-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 20A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPHSWA-304-02P | |
| : | : | |
| 24 | TLPHSWA-304-24P | |







