I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPS-009V(TLPS-109V)
TLPS-009R(TLPS-109R)
TLPSW-009V(TLPSW-109V)
TLPSW-009R(TLPSW-109R)
TLPS-305V
TLPSW-305V
TLPS-009V(TLPS-109V)
TLPS-009R(TLPS-109R)
TLPSW-009V(TLPSW-109V)
TLPSW-009R(TLPSW-109R)
TLPS-305V
TLPSW-305V

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| PCB hole Dia (PCB) | Φ1.3mm-Φ1.4mm | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-009V-02P (TLPS-109V-02P) |
|
| : | : | |
| 24 | TLPS-009V-24P (TLPS-109V-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| PCB hole Dia (PCB) | Φ1.3mm-Φ1.4mm | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-009R-02P (TLPS-109R-02P) |
|
| : | : | |
| 24 | TLPS-009R-24P (TLPS-109R-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| PCB hole Dia (PCB) | Φ1.3mm-Φ1.4mm | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-009V-02P (TLPSW-109V-02P) |
|
| : | : | |
| 24 | TLPSW-009V-24P (TLPSW-109V-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
VDE(Applying) |
| Rated voltage | 300V | 160V |
| Rated current | 8A | 8A |
| PCB hole Dia (PCB) | Φ1.3mm-Φ1.4mm | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-009R-02P (TLPSW-109R-02P) |
|
| : | : | |
| 24 | TLPSW-009R-24P (TLPSW-109R-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| PCB hole Dia (PCB) | Φ1.4mm | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-305V-02P | |
| : | : | |
| 24 | TLPS-305V-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| PCB hole Dia (PCB) | Φ1.4mm | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-305V-02P | |
| : | : | |
| 24 | TLPSW-305V-24P | |
-2.png)

-2.png)
-2.png)
-2.png)


