I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPS-312V
TLPSW-312V
TLPS-400V(TLPS-500V)
TLPSW-400V(TLPSW-500V)
TLPS-400R(TLPS-500R)
TLPSW-400R(TLPSW-500R)
TLPS-312V
TLPSW-312V
TLPS-400V(TLPS-500V)
TLPSW-400V(TLPSW-500V)
TLPS-400R(TLPS-500R)
TLPSW-400R(TLPSW-500R)

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-312V-02P | |
| : | : | |
| 24 | TLPS-312V-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-312V-02P | |
| : | : | |
| 24 | TLPSW-312V-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-400V-02P (TLPS-500V-02P) |
|
| : | : | |
| 24 | TLPS-400V-24P (TLPS-500V-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.50mm (7.62mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-400V-02P (TLPSW-500V-02P) |
|
| : | : | |
| 24 | TLPSW-400V-24P (TLPSW-500V-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.50mm (7.62mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-400R-02P (TLPS-500R-02P) |
|
| : | : | |
| 16 | TLPS-400R-16P (TLPS-500R-16P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.50mm (7.62mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-400R-02P (TLPSW-500R-02P) |
|
| : | : | |
| 16 | TLPSW-400R-16P (TLPSW-500R-16P) |
|


-2.png)


-2.png)
-2.png)
-2.png)
