I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPS-400RL (TLPS-500RL)
TLPSW-400RL(TLPSW-500RL)
TLPS-501
TLPSW-501
TLPS-502
TLPS-800V
TLPS-400RL (TLPS-500RL)
TLPSW-400RL(TLPSW-500RL)
TLPS-501
TLPSW-501
TLPS-502
TLPS-800V

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.50mm (7.62mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3.0 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-400RL-02P (TLPS-500RL-02P) |
|
| : | : | |
| 16 | TLPS-400RL-16P (TLPS-500RL-16P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.50mm (7.62mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 630V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3.0 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-400RL-02P (TLPSW-500RL-02P) |
|
| : | : | |
| 16 | TLPSW-400RL-16P (TLPSW-500RL-16P |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.50mm (7.62mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 600V | 1000V |
| Rated current | 41A | 41A |
| Wire range | 8-24AWG | 0.34-6mm2 |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-501-02P | |
| : | : | |
| 12 | TLPS-501-12P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.62mm | |
| Approval | ![]() |
![]() |
| Rated voltage | 600V | 1000V |
| Rated current | 41A | 41A |
| Wire range | 24-8AWG | 0.34-6mm2 |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-501-02P | |
| : | : | |
| 14 | TLPSW-501-14P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 7.62mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 600V | 1000V |
| Rated current | 20A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-502-02P | |
| : | : | |
| 12 | TLPS-502-12P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 10.16mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 600V | 1000V |
| Rated current | 76A | 76A |
| Wire range | 20-6AWG | 0.5-16mm2 |
| Screw | M4 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-800V-02P | |
| : | : | |
| 12 | TLPS-800V-12P | |
-2.png)


-2.png)




