I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPSW-207
TLPS-225
TLPS-313V
TLPSW-313V
TLPS-215(TLPS-301)
TLPSW-215(TLPSW-301)
TLPSW-207
TLPS-225
TLPS-313V
TLPSW-313V
TLPS-215(TLPS-301)
TLPSW-215(TLPSW-301)

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 12-30AWG | 0.34-1.5mm2 |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-207-02P | |
| : | : | |
| 24 | TLPSW-207-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm | |
| Approval | ![]() |
|
| Rated voltage | 300V | |
| Rated current | 15A | |
| Wire range | 28-14AWG | |
| Screw | M2.5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-225-02P | |
| : | : | |
| 24 | TLPS-225-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 8A | 17.5A |
| Wire range | 30-14AWG | 0.2-1.5mm2 |
| Screw | M2 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-313V-02P | |
| : | : | |
| 24 | TLPS-313V-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.08mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 8A | 17.5A |
| Wire range | 30-14AWG | 0.2-1.5mm2 |
| Screw | M2 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-313V-02P | |
| : | : | |
| 24 | TLPS-313V-24P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | ![]() 5.00mm Applying |
![]() 5.00mm Applying |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.34-2.5mm2 |
| Screw | M2.5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-215-02P (TLPS-301-02P) |
|
| : | : | |
| 24 | TLPS-215-02P (TLPS-301-02P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | ![]() 5.00mm Applying |
![]() 5.00mm Applying |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.34-2.5mm2 |
| Screw | M2.5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-215-02P (TLPSW-301-02P) |
|
| : | : | |
| 24 | TLPSW-215-24P (TLPSW-301-24P) |
|






-2.png)

-2.png)
