I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPSW-214V
TLPS-201R(TLPS-302R)
TLPSW-201R(TLPSW-302R)
TLPS-201RL(TLPS-302RL)
TLPSW-201RL(TLPSW-302RL)
TLPS-207
TLPSW-214V
TLPS-201R(TLPS-302R)
TLPSW-201R(TLPSW-302R)
TLPS-201RL(TLPS-302RL)
TLPSW-201RL(TLPSW-302RL)
TLPS-207

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 0.2-2.5mm2 |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-214V-02P-X | |
| : | : | |
| 24 | TLPSW-214V-24P-X | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 0.34-2.5mm2 |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-201R-02P (TLPS-302R-02P) |
|
| : | : | |
| 24 | TLPS-201R-24P (TLPS-302R-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 0.34-2.5mm2 |
| Screw | M2.5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-201R-02P (TLPSW-302R-02P) |
|
| : | : | |
| 24 | TLPSW-201R-24P (TLPSW-302R-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 0.34-2.5mm2 |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-201RL-02P (TLPS-302RL-02P) |
|
| : | : | |
| 24 | TLPS-201RL-24P (TLPS-302RL-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 0.34-2.5mm2 |
| Screw | M2.5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-201RL-02P (TLPSW-302RL-02P) |
|
| : | : | |
| 24 | TLPSW-201RL-24P (TLPSW-302RL-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm | |
| Approval | ![]() |
IEC(Applying) |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 12-30AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-207-02P | |
| : | : | |
| 24 | TLPS-207-24P | |

-2.png)
-2.png)
-2.png)


