I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPSW-800V
TLPS-900V
TLPSW-900V
TLPSW-800V
TLPS-900V
TLPSW-900V

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 10.16mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 600V | 1000V |
| Rated current | 55A | 76A |
| Wire range | 20-6AWG | 0.5-16mm2 |
| Screw | M4 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-800V-02P | |
| : | : | |
| 24 | TLPSW-800V-12P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 15.00mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 600V | 1000V |
| Rated current | 115A | 115A |
| Wire range | 20-2AWG | 0.5-35mm2 |
| Screw | M5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-900V-02P | |
| : | : | |
| 24 | TLPS-900V-08P | |
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 15.00mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 600V | 1000V |
| Rated current | 115A | 125A |
| Wire range | 20-2AWG | 0.5-35mm2 |
| Screw | M5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-900V-02P | |
| : | : | |
| 24 | TLPSW-900V-08P | |



