I/Os and fieldbus systems
Plugs for pluggable terminal blocks TLP Series
Part No.:
TLPSW-200R(TLPSW-300R)
TLPS-200RL(TLPS-300RL)
TLPSW-200RL(TLPSW-300RL)
TLPS-201V(TLPS-302V)
TLPSW-201V(TLPSW-302V)
TLPS-214V
TLPSW-200R(TLPSW-300R)
TLPS-200RL(TLPS-300RL)
TLPSW-200RL(TLPSW-300RL)
TLPS-201V(TLPS-302V)
TLPSW-201V(TLPSW-302V)
TLPS-214V

![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Part Number | ||
| Screw | M3 | |
| Poles | Model | |
| 02 | TLPSW-200R-02P (TLPSW-300R-02P) |
|
| : | : | |
| 24 | TLPSW-200R-24P (TLPSW-300R-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-200RL-02P (TLPS-300RL-02P) |
|
| : | : | |
| 24 | TLPS-200RL-24P (TLPS-300RL-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 3.50mm(3.81mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 320V |
| Rated current | 16A | 20A |
| Wire range | 30-12AWG | 0.2-2.5mm2 sol/str 4mm2 sol |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-200RL-02P (TLPSW-300RL-02P) |
|
| : | : | |
| 24 | TLPSW-200RL-24P (TLPSW-300RL-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 320V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 24-12AWG2 |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-201 V-02P (TLPS-302V-02P) |
|
| : | : | |
| 24 | TLPS-201 V-24P (TLPS-302V-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm(5.08mm) | |
| Approval | ![]() |
![]() |
| Rated voltage | 300V | 320V |
| Rated current | 12A | 15A |
| Wire range | 30-12AWG | 0.34-2.5mm2 |
| Screw | M2.5 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPSW-201V-02P (TLPSW-302V-02P) |
|
| : | : | |
| 24 | TLPSW-201V-24P (TLPSW-302V-24P) |
|
![]() |
||
![]() |
||
| Technical data | ||
| Pitch | 5.00mm | |
| Approval | UL(Applying) | IEC(Applying) |
| Rated voltage | 300V | 630V |
| Rated current | 12A | 15A |
| Wire range | 24-12AWG | 0.2-2.5mm2 |
| Screw | M3 | |
| Part Number | ||
| Poles | Model | |
| 02 | TLPS-214V-02P-X | |
| : | : | |
| 24 | TLPS-214V-24P-X | |
-2.png)


-2.png)
-2.png)
-2.png)
-2.png)

