Sensor
Features
Mechanics/electronics
Safety-related parameters
Classifications
| Cylinder type | C-slot |
| Cylinder types with adapter |
SMC rail CDQ2 SMC rail ECDQ2 |
| Housing length | 12.2 mm |
| Switching output | NPN |
| Switching frequency | 1,000 Hz |
| Output function | NO |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP68 |
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC | ||||||||||||||||||||||
| Power consumption | 7 mA, without load | ||||||||||||||||||||||
| Voltage drop | ≤ 2.5 V | ||||||||||||||||||||||
| Continuous current Ia | ≤ 100 mA | ||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||
| Response sensitivity, typ. | 1.7 mT | ||||||||||||||||||||||
| Overrun distance, typ. | 2 mm | ||||||||||||||||||||||
| Hysteresis, typ. | ≤ 0.4 mT | ||||||||||||||||||||||
| Reproducibility | ≤ 0.1 mT 1) | ||||||||||||||||||||||
| Reverse polarity protection | ✔ | ||||||||||||||||||||||
| Short-circuit protection | ✔ | ||||||||||||||||||||||
| Power-up pulse protection | ✔ | ||||||||||||||||||||||
| Ambient operating temperature | –30 °C ... +80 °C | ||||||||||||||||||||||
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm | ||||||||||||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||||||||||||
| Connection type | Cable, 3-wire, drag chain use, 2 m | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||
- 1) Ub and Ta constant.
Safety-related parameters
| MTTFD | 1,790 years |
| DCavg | 0 % |
Classifications
| ECl@ss 5.0 | 27270104 |
| ECl@ss 5.1.4 | 27270104 |
| ECl@ss 6.0 | 27270104 |
| ECl@ss 6.2 | 27270104 |
| ECl@ss 7.0 | 27270104 |
| ECl@ss 8.0 | 27270104 |
| ECl@ss 8.1 | 27270104 |
| ECl@ss 9.0 | 27270104 |
| ECl@ss 10.0 | 27270104 |
| ECl@ss 11.0 | 27270104 |
| ECl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |
