Sensor
Features
Mechanics/electronics
Classifications
| Device type | Photoelectric sensors |
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 20 mm x 50 mm x 39 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 40 m |
| Sensing range | 0 m ... 35 m |
| Type of light | Infrared light |
| Light source | LED 1) |
| Light spot size (distance) | Ø 433 mm (15 m) |
| Wave length | 850 nm |
| Adjustment | Potentiometer, 270° |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Power consumption, sender | ≤ 15 mA |
| Power consumption, receiver | ≤ 20 mA |
| Switching output | NPN |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via light/dark selector |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 3) |
| Switching frequency | 1,000 Hz 4) |
| Connection type | Cable, 3-wire, 2 m 5) |
| Cable material | PVC |
| Conductor cross-section | 0.14 mm² |
| Circuit protection |
A 6) B 7) C 8) D 9) |
| Protection class | III |
| Weight | 180 g |
| Housing material | Plastic, ABS/PMMA |
| Enclosure rating | IP67 |
| Items supplied | Mounting bracket BEF-G10DC01 (2x) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |
| Test input | Sender OFF at "Test" 0 V |
| Ambient operating temperature | –30 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| More standards | UL325 10) |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Signal transit time with resistive load.
- 4) With light/dark ratio 1:1.
- 5) Do not bend below 0 °C.
- 6) A = VS connections reverse-polarity protected.
- 7) B = inputs and output reverse-polarity protected.
- 8) C = interference suppression.
- 9) D = outputs overcurrent and short-circuit protected.
- 10) Complies with the UL325 standard when used with sturdy protection hood (e.g. BEF-G10WSG, 2071960).
Classifications
| ECl@ss 5.0 | 27270901 |
| ECl@ss 5.1.4 | 27270901 |
| ECl@ss 6.0 | 27270901 |
| ECl@ss 6.2 | 27270901 |
| ECl@ss 7.0 | 27270901 |
| ECl@ss 8.0 | 27270901 |
| ECl@ss 8.1 | 27270901 |
| ECl@ss 9.0 | 27270901 |
| ECl@ss 10.0 | 27270901 |
| ECl@ss 11.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
