Sensor
Features
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
| Sensing distance | 11 mm |
| Sensing distance tolerance | ± 3 mm |
| Housing design (light emission) | Small |
| Light source | LED, white 1) |
| Light emission | Long side of housing |
| Light spot size | Ø 1 mm (10 mm) |
| Light spot direction | Round, small |
| Receiving filters | None |
| Adjustment | Potentiometer |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
Ambient data
| Supply voltage | 12 V DC ... 24 V DC 1) |
| Ripple | ≤ 5 Vpp 2) |
| Current consumption | < 50 mA 3) |
| Switching frequency | 10 kHz 4) |
| Response time | 50 µs 5) |
| Jitter | 25 µs |
| Switching output | PNP, NPN |
| Switching output (voltage) |
PNP: HIGH = UV ≤ 2 V / LOW approx. 0 V NPN: HIGH = approx. UV / LOW ≤ 2 V |
| Switching mode | Light/dark switching |
| Output current Imax. | 50 mA 6) |
| Time delay | None |
| Connection type | Male connector M8, 4-pin |
| Protection class | III |
| Circuit protection |
UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
| Enclosure rating | IP67 |
| Weight | 20 g |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Indication |
LED indicator green: power on LED indicator, yellow: Status switching output Q |
- 1) Limit values: DC 12 V (–10 %) ... DC 24 V (+20 %). Operation in short-circuit protected network max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) With light/dark ratio 1:1.
- 5) Signal transit time with resistive load.
- 6) Total current of all Outputs.
| Ambient operating temperature | –10 °C ... +55 °C |
| Ambient temperature, storage | –20 °C ... +75 °C |
| Shock load | According to IEC 60068 |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| ECl@ss 5.0 | 27270906 |
| ECl@ss 5.1.4 | 27270906 |
| ECl@ss 6.0 | 27270906 |
| ECl@ss 6.2 | 27270906 |
| ECl@ss 7.0 | 27270906 |
| ECl@ss 8.0 | 27270906 |
| ECl@ss 8.1 | 27270906 |
| ECl@ss 9.0 | 27270906 |
| ECl@ss 10.0 | 27270906 |
| ECl@ss 11.0 | 27270906 |
| ETIM 5.0 | EC001820 |
| ETIM 6.0 | EC001820 |
| ETIM 7.0 | EC001820 |
| ETIM 8.0 | EC001820 |
| UNSPSC 16.0901 | 39121528 |
Connection/pin assignment
| Connection type | Male connector M8, 4-pin | ||||||||||
|
|||||||||||
