Sensor
Non-contact safety switches Sick T4000 Compact / Transponder safety switch / Sensor
Type:T4000-2DRNAC
Part No.:6022052
Part No.:6022052
Features
Safety-related parameters
Functions
Interfaces
Electrical data
Mechanical data
Ambient data
Classifications
| System part | Sensor |
| Sensor principle | RFID |
| Number of safe outputs | 2 |
| Safe switch on distance Sao |
18 mm 1) 18 mm 2) 19 mm 3) |
| Safe switch off distance Sar |
40 mm 1) 58 mm 2) 41 mm 3) |
| Active sensor surfaces | 1 |
| Actuation directions | 5 |
| Monitoring time minimum dwell time | ≥ 0.5 s |
- 1) With actuator T4000-1KBA.
- 2) With actuator T4000-1KBQ.
- 3) With actuator T4000-1KBR.
Safety-related parameters
| Category | Category 3 (EN ISO 13849) |
| Performance level | PL e (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 2.5 x 10-8 (EN ISO 13849) |
| TM (mission time) | 20 years (EN ISO 13849) |
| Type | Type 4 (EN ISO 14119) |
| Actuator coding level | High coding level (EN ISO 14119) |
| Classification in compliance with IEC/EN 60947-5-3 | PDF-M |
Functions
| Safe series connection | None, only individual wiring (with diagnostics) |
Interfaces
|
|||||
| Out indication | ✔ | ||||
| Error indication | ✔ | ||||
| Status display | ✔ | ||||
Electrical data
| Protection class | III | ||||||||
| Contamination rating | 2 | ||||||||
|
|||||||||
| Usage category | DC-13 | ||||||||
| Rated operating current (voltage) | 0.4 A (24 V DC) | ||||||||
| Rated insulation voltage Ui | 75 V | ||||||||
| Rated impulse withstand voltage Uimp | 1,500 V AC | ||||||||
| Supply voltage Vs | (18 V DC ... 27 V DC) | ||||||||
| Power consumption | 80 mA | ||||||||
| Type of output | Self-monitoring semiconductor outputs (OSSDs) | ||||||||
| Switching current | ≤ 0.4 A | ||||||||
| Switch-on time | ≤ 3 s 1) | ||||||||
- 1) After switching on the operating voltage, the semiconductor outputs are switched off during the ready delay and the alarm outputs are at LOW potential.
Mechanical data
| Dimensions (W x H x D) | 40 mm x 118 mm x 40 mm |
| Weight | + 0.4 kg |
| Housing material | Plastic PTB VO GF30 |
Ambient data
| Enclosure rating | IP67 |
| Ambient operating temperature | –20 °C ... +55 °C |
| Storage temperature | –25 °C ... +70 °C |
| Vibration resistance | 10 Hz ... 55 Hz, 0.5 mm (IEC 60068-2-6) |
| Shock resistance | 30 g, 11 ms (IEC 60068-2-27) |
Classifications
| ECl@ss 5.0 | 27272403 |
| ECl@ss 5.1.4 | 27272403 |
| ECl@ss 6.0 | 27272403 |
| ECl@ss 6.2 | 27272403 |
| ECl@ss 7.0 | 27272403 |
| ECl@ss 8.0 | 27272403 |
| ECl@ss 8.1 | 27272403 |
| ECl@ss 9.0 | 27272403 |
| ECl@ss 10.0 | 27272403 |
| ECl@ss 11.0 | 27272403 |
| ETIM 5.0 | EC001829 |
| ETIM 6.0 | EC001829 |
| ETIM 7.0 | EC001829 |
| ETIM 8.0 | EC001829 |
| UNSPSC 16.0901 | 39122205 |
