Sensor
Image-based code readers SICK Lector65x / Lector654
Type:V2D654R-MEBHF6 for Systems
Part No.:1070743
Part No.:1070743
Features
Mechanics/electronics
Performance
Interfaces
Ambient data
Classifications
| Variant | Complete device | ||||||||
| Optical focus | Dynamic focus control | ||||||||
| Sensor | CMOS matrix sensor, grayscale values | ||||||||
| Sensor resolution | 2,048 px x 2,048 px | ||||||||
|
|||||||||
| LED class | Risk group 2 (IEC 62471:2006-07, EN 62471:2008-09) | ||||||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||||
| Scanning frequency | 40 Hz, With resolution of 4 megapixels | ||||||||
| Code resolution | ≥ 0.12 mm 1) | ||||||||
| Reading distance | 670 mm ... 2,000 mm 2) | ||||||||
|
|||||||||
- 1) Depends on distance.
- 2) Depends on lens used, for details see field of view diagram.
Mechanics/electronics
| Connection type |
1 x M12, 5-pin plug (CAN) 1 x M12, 5-pin female connector (CAN) 1 x M8, 3-pin socket (external illumination) 2 x M12, 8-pin socket (Ethernet, P1 not yet with function) |
| Supply voltage | 24 V DC, ± 20 % |
| Power consumption | Typ. 20 W, ± 20 % |
| Output current | ≤ 100 mA |
| Housing | Aluminum die cast |
| Housing color | Light blue (RAL 5012) |
| Enclosure rating | IP65 (EN 60529 (1991-10), EN 60529/A2 (2002-02)) |
| Protection class | III |
| Electrical safety | EN 60950-1 (2011-01) |
| Weight | 963 g |
| Dimensions (L x W x H) | 142.8 mm x 90 mm x 106.1 mm |
Performance
| Readable code structures | 1D codes, Stacked, 2D codes |
| Bar code types | GS1-128 / EAN 128, UPC / GTIN / EAN, Interleaved 2 of 5, Pharmacode, GS1 DataBar, Code 39, Code 128, Codabar, Code 32, Code 93, USPS (Postnet, Planet, USPS4SCB), Australian Post, Dutch KIX Post, Royal Mail, Swedish Post |
| 2D code types | Data Matrix ECC200, GS1 Data-Matrix, MaxiCode, QR code |
| Stacked code types | PDF417 |
| Code qualification | On the basis of ISO/IEC 16022, ISO/IEC 15415, ISO/IEC 18004 |
| Internal image storage | 512 MB |
Interfaces
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Digital inputs | 4 (“Sensor 1”, “Sensor 2”, 2 inputs via optional CMC600 parameter memory in CDB650/CDM420) | ||||||
| Configurable inputs | Encoder input, external trigger | ||||||
| Digital outputs | 6 (CDB650: “Result 1”, “Result 2”, “Result 3”, “Result 4”, 2 external outputs via CMC600 or CDM420: “Result 1”, “Result 2”, 2 external outputs via CMC600 or cable with open end: “Result 1”, “Result 2”, “Result 3”, “Result 4”) | ||||||
| Configurable outputs | Good read, External illumination control, free configurable output condition, "device ready" | ||||||
| Reading pulse | Digital inputs, non-powered, serial interface, Ethernet, CAN, auto pulse, presentation mode | ||||||
| Optical indicators | 21 LEDs (10 x status display, 10 x LED bar graph, 1 green feedback spot) | ||||||
| Acoustic indicators | Beeper/buzzer (can be switched off, can be assigned a function to signal a result) | ||||||
| Control elements | 2 buttons (choose and start/stop functions) | ||||||
| Operator interfaces | Web server | ||||||
| Configuration software | SOPAS ET | ||||||
| Memory card | Micro SD memory card (flash card) max. 16 GB, optional | ||||||
| Data storage and retrieval | Image and data storage via microSD memory card and external FTP | ||||||
| Maximum encoder frequency | 1 kHz | ||||||
| External illumination control | Via digital output (max. 24 V trigger) or external illumination connection | ||||||
Ambient data
| Electromagnetic compatibility (EMC) | EN 61000-6-2:2005-08 / EN 61000-6-3 (2007-01) |
| Vibration resistance | EN 60068-2-6:2008-02 |
| Shock resistance | EN 60068-2-6 |
| Ambient operating temperature | 0 °C ... +50 °C |
| Storage temperature | –20 °C ... +70 °C |
| Permissible relative humidity | 90 %, Non-condensing |
| Ambient light immunity | 2,000 lx, on code |
Classifications
| ECl@ss 5.0 | 27280103 |
| ECl@ss 5.1.4 | 27280103 |
| ECl@ss 6.0 | 27280103 |
| ECl@ss 6.2 | 27280103 |
| ECl@ss 7.0 | 27280103 |
| ECl@ss 8.0 | 27280103 |
| ECl@ss 8.1 | 27280103 |
| ECl@ss 9.0 | 27280103 |
| ECl@ss 10.0 | 27280103 |
| ECl@ss 11.0 | 27280103 |
| ETIM 5.0 | EC002550 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002999 |
| ETIM 8.0 | EC002999 |
| UNSPSC 16.0901 | 43211701 |
