Sensor
Cylindrical photoelectric sensors SICK V18
Type:VTF18-4P5740
Part No.:6013047
Part No.:6013047
Features
Mechanics/electronics
Classifications
| Device type | Photoelectric sensors |
| Sensor/ detection principle | Photoelectric proximity sensor, Background blanking |
| Dimensions (W x H x D) | 18 mm x 18 mm x 78 mm |
| Housing design (light emission) | Cylindrical |
| Housing length | 78 mm |
| Thread diameter (housing) | M18 x 1 |
| Optical axis | Axial |
| Sensing range max. | 0 mm ... 50 mm 1) |
| Sensing range | 0 mm ... 45 mm |
| Type of light | Infrared light |
| Light source | LED 2) |
| Light spot size (distance) | Ø 3 mm (25 mm) |
| Adjustment | Potentiometer, 270° (Sensing range) |
- 1) Object with 90 % reflectance (referred to standard white, DIN 5033).
- 2) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | ± 10 % 2) |
| Current consumption | 30 mA 3) |
| Switching output | PNP 4) |
| Switching mode | Light/dark switching 4) |
| Switching mode selector | Selectable via L/D control cable |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 2 ms 5) |
| Switching frequency | 250 Hz 6) |
| Connection type | Male connector M12, 4-pin |
| Circuit protection |
A 7) B 8) C 9) D 10) |
| Protection class | III |
| Weight | 100 g |
| Housing material | Plastic, PBT/PC |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP67 |
| Special feature | Focused optics |
| Ambient operating temperature | –25 °C ... +70 °C |
| UL File No. | NMFT2.E175606 |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Control wire open: dark switching D.ON.
- 5) Signal transit time with resistive load.
- 6) With light/dark ratio 1:1.
- 7) A = VS connections reverse-polarity protected.
- 8) B = inputs and output reverse-polarity protected.
- 9) C = interference suppression.
- 10) D = outputs overcurrent and short-circuit protected.
Classifications
| ECl@ss 5.0 | 27270904 |
| ECl@ss 5.1.4 | 27270904 |
| ECl@ss 6.0 | 27270904 |
| ECl@ss 6.2 | 27270904 |
| ECl@ss 7.0 | 27270904 |
| ECl@ss 8.0 | 27270904 |
| ECl@ss 8.1 | 27270904 |
| ECl@ss 9.0 | 27270904 |
| ECl@ss 10.0 | 27270904 |
| ECl@ss 11.0 | 27270904 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |
