Sensor
Miniature photoelectric sensors SICK W2 Flat
Type:WS/WE2F-F110
Part No.:6030569
Part No.:6030569
Features
Mechanics/electronics
Safety-related parameters
Classifications
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 12 mm x 20 mm x 3.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 0.5 m |
| Sensing range | 0 m ... 0.4 m |
| Type of light | Visible red light |
| Light source | LED 1) |
| Light spot size (distance) | Ø 10 mm (100 mm) |
| Wave length | 660 nm |
| Adjustment | None |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 12 V DC ... 24 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Switching output | PNP |
| Switching mode | Dark switching |
| Signal voltage PNP HIGH/LOW | Approx. VS – 1.8 V / 0 V |
| Signal voltage NPN HIGH/LOW | Approx. VS / < 1.8 V |
| Output current Imax. | ≤ 50 mA |
| Response time | ≤ 0.5 ms 3) |
| Switching frequency | 1,000 Hz 4) |
| Connection type | Cable, 3-wire, 2 m 5) |
| Cable material | PVC |
| Cable diameter | Ø 2.4 mm |
| Circuit protection |
A 6) C 7) D 8) |
| Weight | 20 g |
| Reverse polarity protection | ✔ |
| Short-circuit protection | ✔ |
| Housing material | Plastic, PC |
| Optics material | Plastic, PC |
| Enclosure rating | IP67 |
| Ambient operating temperature | –20 °C ... +55 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
- 1) +- 10 %.
- 2) May not exceed or fall below Uv tolerances.
- 3) Signal transit time with resistive load.
- 4) With light/dark ratio 1:1.
- 5) Do not bend below 0 °C.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Safety-related parameters
| MTTFD | 988 years |
| DCavg | 0 % |
Classifications
| ECl@ss 5.0 | 27270901 |
| ECl@ss 5.1.4 | 27270901 |
| ECl@ss 6.0 | 27270901 |
| ECl@ss 6.2 | 27270901 |
| ECl@ss 7.0 | 27270901 |
| ECl@ss 8.0 | 27270901 |
| ECl@ss 8.1 | 27270901 |
| ECl@ss 9.0 | 27270901 |
| ECl@ss 10.0 | 27270901 |
| ECl@ss 11.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
