Sensor
Features
Mechanics/electronics
Classifications
| Device type | Photoelectric sensors |
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 12.2 mm x 52.2 mm x 23.6 mm |
| Housing design (light emission) | Rectangular |
| Mounting hole | M3 |
| Sensing range max. | 0 m ... 10 m |
| Sensing range | 0 m ... 7 m |
| Type of light | Visible red light |
| Light source | PinPoint LED 1) |
| Light spot size (distance) | Ø 25 mm (1 m) |
| Wave length | 650 nm |
| Adjustment | None |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 30 mA 3) |
| Switching output | NPN 4) |
| Switching mode | Light/dark switching 4) |
| Output current Imax. | ≤ 100 mA 5) |
| Response time | < 0.5 ms 6) |
| Switching frequency | 1,000 Hz 7) |
| Connection type | Male connector M12, 4-pin |
| Circuit protection |
A 8) B 9) C 10) |
| Protection class | III |
| Weight | 13 g |
| Housing material | Plastic, VISTAL® |
| Optics material | Plastic, PMMA |
| Enclosure rating |
IP66 IP67 IP69K |
| Test input sender off | Sender off |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 |
| Part number of individual components | 2055824 WS9-3D2430 2055826 WE9-3N2430 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Q = light switching.
- 5) At and above Tu 50 °C, a max. load current of Imax. = 50 mA is permitted.
- 6) Signal transit time with resistive load.
- 7) With light/dark ratio 1:1.
- 8) A = VS connections reverse-polarity protected.
- 9) B = inputs and output reverse-polarity protected.
- 10) C = interference suppression.
Classifications
| ECl@ss 5.0 | 27270901 |
| ECl@ss 5.1.4 | 27270901 |
| ECl@ss 6.0 | 27270901 |
| ECl@ss 6.2 | 27270901 |
| ECl@ss 7.0 | 27270901 |
| ECl@ss 8.0 | 27270901 |
| ECl@ss 8.1 | 27270901 |
| ECl@ss 9.0 | 27270901 |
| ECl@ss 10.0 | 27270901 |
| ECl@ss 11.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
