Sensor
Mechanics/electronics
Performance
Interfaces
Ambient data
Classifications
| Supply voltage Vs | DC 15 V ... 30 V 1) |
| Power consumption | ≤ 0.9 W 2) |
| Initialization time | < 300 ms |
| Design | Rectangular |
| Housing material |
Plastic (ABS) Ultrasonic transducer: polyurethane foam, glass epoxy resin |
| Connection type | Male connector, M8, 3-pin |
| Indication | 2 x LED |
| Weight | 10 g |
| Sending axis | Straight |
| Dimensions (W x H x D) | 16 mm x 40.1 mm x 16.7 mm |
| Enclosure rating | IP65 / IP67 |
| Protection class | III |
- 1) Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- 2) Without load.
Performance
| Operating range, limiting range | 13 mm ... 150 mm, 250 mm 1) |
| Target | Natural objects |
| Resolution | ≥ 0.1 mm |
| Repeatability | ± 0.15 % 2) |
| Accuracy | ± 1 % 3) |
| Response time | 10 ms |
| Switching frequency | 100 Hz |
| Output time | 5 ms |
| Ultrasonic frequency (typical) | 380 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Adjustable operating modes: Switching point (DtO) / Switching window/Background (ObSB), teach-in of digital output, invertable digital output, teach-in button(s) (can be deactivated), reset to factory default 4) |
- 1) Teach-in from 21 mm.
- 2) In relation to the current measured value, minimum value ≥ resolution.
- 3) Referring to current measurement value.
- 4) Functions may vary depending on sensor type.
Interfaces
|
|||||||||
| Hysteresis | 2 mm | ||||||||
- 1) PNP: HIGH = VS - (< 2 V) / LOW = 0 V.
Ambient data
| Ambient temperature, operation | –25 °C ... +70 °C 1) |
| Ambient temperature, storage | –40 °C ... +85 °C |
| Temperature drift | 0.17 % / K 2) |
- 1) At operating temperatures of > 50 °C, the rear side of the UC4 must be installed with its surface flat against a bracket.
- 2) Referring to current measurement value.
Classifications
| ECl@ss 5.0 | 27270804 |
| ECl@ss 5.1.4 | 27270804 |
| ECl@ss 6.0 | 27270804 |
| ECl@ss 6.2 | 27270804 |
| ECl@ss 7.0 | 27270804 |
| ECl@ss 8.0 | 27270804 |
| ECl@ss 8.1 | 27270804 |
| ECl@ss 9.0 | 27270804 |
| ECl@ss 10.0 | 27270804 |
| ECl@ss 11.0 | 27270804 |
| ECl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |
