Sensor
Ultrasonic sensors Sick UM18 / UM18-2 Core
Type:UM18-211165102
Part No.:6048415
Part No.:6048415
Mechanics/electronics
Performance
Interfaces
Ambient data
Classifications
| Supply voltage Vs | DC 10 V ... 30 V 1) |
| Power consumption | ≤ 1.2 W 2) |
| Initialization time | < 300 ms |
| Design | Cylindrical |
| Housing material | Plastic (PBT, ultrasonic transducer: polyurethane foam, glass epoxy resin) |
| Thread size | M18 x 1 |
| Connection type | Male connector, M12, 4-pin |
| Indication | 2 x LED |
| Weight | 20 g |
| Sending axis | Angled |
| Dimensions (W x H x D) | 18 mm x 18 mm x 68.7 mm |
| Enclosure rating | IP65 / IP67 |
| Protection class | III |
- 1) Limit values, reverse-polarity protected Operation in short-circuit protected network: max. 8 A, class 2.
- 2) Without load.
Performance
| Operating range, limiting range | 30 mm ... 250 mm, 350 mm |
| Target | Natural objects |
| Resolution | ≥ 0.2 mm |
| Repeatability | ± 0.15 % 1) |
| Accuracy | ± 1 % 2) |
| Response time | 32 ms |
| Switching frequency | 25 Hz |
| Output time | 8 ms |
| Ultrasonic frequency (typical) | 320 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Set switching mode: Distance to object (DtO) / Window (Wnd) / Object between sensor and background (ObSB), teach-in of digital output, invertible digital output, reset to factory default |
- 1) In relation to the current measured value, minimum value ≥ resolution.
- 2) Referring to current measurement value.
Interfaces
|
|||||||||
| Hysteresis | 3 mm | ||||||||
- 1) NPN: HIGH = ≤ 2 V / LOW = UV.
Ambient data
| Ambient temperature, operation | –25 °C ... +70 °C |
| Ambient temperature, storage | –40 °C ... +85 °C |
| Temperature drift | 0.17 % / K 1) |
- 1) Referring to current measurement value.
Classifications
| ECl@ss 5.0 | 27270804 |
| ECl@ss 5.1.4 | 27270804 |
| ECl@ss 6.0 | 27270804 |
| ECl@ss 6.2 | 27270804 |
| ECl@ss 7.0 | 27270804 |
| ECl@ss 8.0 | 27270804 |
| ECl@ss 8.1 | 27270804 |
| ECl@ss 9.0 | 27270804 |
| ECl@ss 10.0 | 27270804 |
| ECl@ss 11.0 | 27270804 |
| ECl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |
